Ambev S.A., through its subsidiaries, produces, distributes, and sells beer, draft beer, carbonated soft drinks, other non-alcoholic beverages, malt, and food products in the Americas. The company operates through four segments: Brazil; Central America and the Caribbean; Latin America South; and Canada. It offers beer primarily under the Skol, Brahma, Antarctica, Brahva, Brahva Gold, Extra, Bud Light, Beck, Leffe and Hoegaarden, Bucanero, Cristal, Mayabe, Cacique, Presidente, Brahma Light, Presidente Light, Presidente Golden Light, Bohemia, The One, Corona, Modelo Especial, Stella Artois, and Budweiser, Quilmes Clásica, Paceña, Taquiña, Huari, Becker, Cusqueña, Michelob Ultra, Busch, Pilsen, Ouro Fino, Banks, Deputy, Patricia, Labatt Blue, Alexander Keith's, and Kokanee brands. The company also provides bottled water, isotonic beverages, energy drinks, coconut water, powdered and natural juices, and ready-to-drink teas under the Guaraná Antarctica, Gatorade, H2OH!, Lipton Iced Tea, Fusion, Do Bem, Pepsi, Canada Dry, Squirt, Red Rock, Pepsi-Cola, Seven Up, Nutrl, Bud Light Seltzer, Palm Bay, and Mike's brands. It offers its products through a network of third-party distributors and a direct distribution system. The company was founded in 1885 and is headquartered in São Paulo, Brazil. Ambev S.A. is a subsidiary of Interbrew International B.V.
Employees - 43000,
CEO - Mr. Carlos Eduardo Klutzenschell Lisboa,
Sector - Consumer Defensive,
Country - BR,
Market Cap - 38.62B
Altman ZScore(max is 10): 1.85, Piotroski Score(max is 10): 8, Working Capital: $4767070000, Total Assets: $162507949000, Retained Earnings: $53637019000, EBIT: 21668533000, Total Liabilities: $62927435000, Revenue: $89452669000
- Current Price $2.45 - Analyst Target Price $2.98Ticker | ABEV |
Index | - |
Curent Price | 2.45 |
Change | -0.20% |
Market Cap | 38.62B |
Average Volume | 33.52M |
Income | 2.67B |
Sales | 16.56B |
Book Value/Share | 1.02 |
Cash/Share | 0.31 |
Dividend Est | 0.16 (6.39%) |
Dividend TTM | 0.09 (3.71%) |
Dividend Ex-Date | Mar 18, 2025 |
Employees | 43000 |
Moving Avg 20days | 5.11% |
Moving Avg 50days | 10.53% |
Moving Avg 200days | 14.24% |
Shares Outstanding | 15.73B |
Earnings Date | Feb 26 BMO |
Inst. Ownership | 9.13% |
Price/Earnings | 14.56 |
Forwad P/E | 13.76 |
PE Growth | 2.09 |
Price/Sales | 2.33 |
Price/Book | 2.42 |
Price/Cash | 8.00 |
Price/FCF | 9.75 |
Quick Ratio | 0.86 |
Current Ratio | 1.10 |
Debt/Equity | 0.04 |
Return on Assets | 9.75% |
Return on Equity | 16.55% |
Return on Investment | 16.34% |
Gross Margin | 47.64% |
Ops Margin | 21.76% |
Profit Margin | 16.11% |
RSI | 64.63 |
BETA(β) | 0.84 |
From 52week Low | 39.49% |
From 52week High | -2.22% |
EPS | 0.17 |
EPS next Year | 0.18 |
EPS next Qtr | 0.04 |
EPS this Year | 7.85% |
EPS next 5 Year | 6.98% |
EPS past 5 Year | -2.17% |
Sales past 5 Year | 5.37% |
EPS Y/Y | -8.13% |
Sales Y/Y | 3.69% |
EPS Q/Q | -5.37% |
Sales Q/Q | 14.82% |
Sales Surprise | 8.35% |
EPS Surprise | 9.16% |
ATR(14) | 0.07 |
Perf Week | 2.29% |
Perf Month | 6.28% |
Perf Quarter | 37.15% |
Perf Year | 8.84% |
Perf YTD | 32.70% |
Target Price | 2.98 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer