Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ | $83.46 | 0.57% | $ 0.47 | $83.13 | $85.07 | $55.00 | $99.26 | $89.26 | $73.92 | 1142032 | 49.97604790419162 | 1.67 |
PYPL | $64.77 | 3.70% | $ 2.31 | $62.83 | $64.83 | $55.85 | $93.66 | $67.99 | $75.45 | 10862056 | 16.23 | 3.99 |
MELI | $2204.81 | 3.03% | $ 64.89 | $2133.01 | $2210.00 | $1376.69 | $2374.54 | $2053.56 | $1950.46 | 390352 | 58.55 | 37.66 |
V | $335.71 | 0.40% | $ 1.34 | $331.25 | $336.77 | $252.70 | $366.54 | $340.72 | $305.62 | 3569103 | 33.81 | 9.93 |
STNE | $13.43 | 3.07% | $ 0.40 | $12.93 | $13.45 | $7.72 | $17.09 | $10.55 | $10.83 | 6472499 | -15.26 | -0.88 |
GPN | $72.06 | 0.42% | $ 0.30 | $70.26 | $72.70 | $65.93 | $126.42 | $94.23 | $104.21 | 6356863 | 11.7 | 6.16 |
NU | $11.75 | 2.26% | $ 0.26 | $11.46 | $11.76 | $9.01 | $16.14 | $11.20 | $12.70 | 47269602 | 29.38 | 0.40 |
FI | $176.90 | -18.52% | $ -40.20 | $176.24 | $198.68 | $146.25 | $238.59 | $218.72 | $197.76 | 17062862 | 32.88 | 5.38 |
AXP | $267.32 | 2.76% | $ 7.18 | $258.00 | $268.00 | $220.43 | $326.27 | $272.21 | $275.88 | 2695682 | 18.68 | 14.31 |
MA | $535.46 | 1.03% | $ 5.45 | $525.54 | $535.98 | $428.86 | $582.23 | $538.45 | $510.51 | 1768013 | 38.55 | 13.89 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer