Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $106.43 | 3.62% | $ 3.72 | $103.11 | $106.54 | $81.25 | $153.13 | $115.65 | $125.67 | 216895193 | 36.2 | 2.94 |
AMD | $94.47 | 4.51% | $ 4.08 | $90.37 | $94.75 | $76.48 | $187.28 | $100.55 | $131.58 | 32972670 | 94.47 | 1.00 |
INTC | $21.49 | 4.37% | $ 0.90 | $20.88 | $21.55 | $17.67 | $37.16 | $22.30 | $22.69 | 111373988 | -4.91 | -4.38 |
TSM | $164.18 | 4.04% | $ 6.37 | $157.39 | $164.55 | $133.21 | $226.40 | $173.08 | $183.43 | 17378921 | 21.29 | 7.71 |
AVGO | $188.15 | 6.35% | $ 11.24 | $178.29 | $188.57 | $122.33 | $251.88 | $188.95 | $184.21 | 27410597 | 87.11 | 2.16 |
AMAT | $150.17 | 4.59% | $ 6.59 | $145.38 | $150.40 | $123.74 | $255.89 | $152.32 | $179.94 | 7471309 | 19.63 | 7.65 |
MRVL | $57.33 | 6.62% | $ 3.56 | $54.46 | $57.97 | $47.09 | $127.48 | $72.55 | $83.71 | 19714569 | -56.21 | -1.02 |
ASML | $675.00 | 2.59% | $ 17.02 | $662.56 | $678.23 | $578.51 | $1110.09 | $695.97 | $762.64 | 1703780 | 26.51 | 25.46 |
QCOM | $147.21 | 4.81% | $ 6.75 | $141.99 | $147.80 | $120.80 | $230.63 | $152.81 | $164.50 | 8647696 | 15.88 | 9.27 |
MU | $77.42 | 6.16% | $ 4.49 | $73.60 | $77.59 | $61.54 | $157.54 | $87.74 | $97.69 | 23526781 | 18.52 | 4.18 |
LRCX | $70.90 | 6.25% | $ 4.17 | $67.55 | $71.21 | $56.32 | $113.00 | $74.50 | $78.65 | 17791997 | 19.75 | 3.59 |
ADI | $195.23 | 6.62% | $ 12.12 | $191.05 | $197.47 | $158.65 | $247.10 | $205.57 | $217.33 | 5603759 | 62.37 | 3.13 |
KLAC | $689.42 | 4.92% | $ 32.31 | $664.20 | $690.57 | $551.33 | $896.32 | $693.45 | $717.36 | 1302566 | 28.98 | 23.79 |
TXN | $162.13 | 6.56% | $ 9.98 | $158.42 | $165.00 | $139.95 | $220.39 | $176.28 | $192.71 | 18941547 | 30.71 | 5.28 |
NXPI | $193.57 | 7.02% | $ 12.70 | $184.77 | $194.43 | $148.09 | $296.08 | $200.86 | $224.99 | 4244728 | 19.89 | 9.73 |
ON | $39.96 | 9.12% | $ 3.34 | $38.14 | $40.05 | $31.04 | $80.08 | $43.06 | $61.70 | 12951025 | 11.01 | 3.63 |
IFNNY | $33.88 | 8.59% | $ 2.68 | $33.10 | $33.88 | $25.80 | $41.84 | $35.23 | $34.24 | 42048 | 27.54 | 1.23 |
MCHP | $47.12 | 12.38% | $ 5.19 | $44.12 | $47.32 | $34.13 | $100.57 | $50.61 | $66.28 | 20373237 | 82.67 | 0.57 |
STM | $23.34 | 7.16% | $ 1.56 | $22.84 | $23.41 | $17.25 | $45.39 | $23.36 | $27.15 | 10921864 | 14.06 | 1.66 |
ARM | $112.01 | 6.51% | $ 6.85 | $106.98 | $112.50 | $80.00 | $188.75 | $119.00 | $136.69 | 4980869 | 147.38 | 0.76 |
MPWR | $580.75 | 8.15% | $ 43.78 | $546.75 | $582.57 | $438.86 | $959.64 | $590.50 | $720.85 | 1023235 | 15.88 | 36.57 |
ON | $39.96 | 9.12% | $ 3.34 | $38.14 | $40.05 | $31.04 | $80.08 | $43.06 | $61.70 | 12951025 | 11.01 | 3.63 |
GLW | $43.88 | 2.12% | $ 0.91 | $42.77 | $44.05 | $31.28 | $55.33 | $46.29 | $46.02 | 6517765 | 75.66 | 0.58 |
GFS | $35.04 | 5.83% | $ 1.93 | $33.60 | $35.31 | $29.77 | $61.98 | $37.52 | $41.93 | 1524738 | -73.0 | -0.48 |
GRMN | $199.11 | 2.72% | $ 5.28 | $193.75 | $199.45 | $142.85 | $246.50 | $209.09 | $195.15 | 686617 | 27.24 | 7.31 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer