Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
AAPL 208.37 33.13 46.95 7.91 31.84 3.73 6.29 2.61% 136.52% 27.57% 63.80% 1.00(0.48%) 1.45 46.52% 24.30% 31.76%
AMZN 186.54 33.78 6.91 3.10 60.21 1.80 5.52 10.99% 24.29% 10.28% 14.21% - 0.52 48.85% 9.29% 10.87%
GOOGL 159.28 19.80 5.98 5.58 26.85 1.51 8.05 13.89% 32.91% 23.48% 28.68% 0.80(0.50%) 0.09 58.26% 28.62% 32.46%
NVDA 106.43 36.21 32.84 19.90 42.67 1.22 2.94 114.20% 119.18% 82.20% 81.60% 0.04(0.04%) 0.13 74.99% 55.85% 62.42%
META 533.15 22.29 7.40 8.18 24.90 2.12 23.92 21.94% 37.14% 24.66% 27.07% 2.02(0.38%) 0.27 81.68% 37.91% 42.41%
NFLX 1096.87 51.83 19.43 11.71 62.69 2.20 21.16 14.11% 40.84% 18.37% 23.17% - 0.73 46.52% 23.25% 27.17%
MSFT 387.30 31.19 9.51 11.00 41.11 2.20 12.42 15.04% 34.29% 18.47% 23.60% 3.16(0.82%) 0.34 69.41% 35.43% 44.96%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer