Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
MO 58.71 8.97 - 4.84 11.50 2.58 6.55 -0.28% - 30.47% 53.10% 4.04(6.88%) - 70.27% 54.96% 57.38%
PM 170.07 34.95 - 6.92 24.57 3.15 4.87 6.97% - 11.62% 27.17% 5.35(3.15%) - 67.47% 19.81% 36.14%
GBDC 14.46 10.87 0.96 4.92 - - 1.33 - - - - 1.55(10.72%) - - - -
STLA 9.33 4.78 0.32 0.16 - 0.67 1.95 -17.19% 6.77% 2.70% 5.35% 0.78(8.32%) 0.46 13.07% 3.49% 3.46%
STWD 18.87 17.11 0.99 3.12 14.18 30.01 1.10 -0.97% 5.55% 0.53% 1.48% 1.72(9.11%) 3.07 88.31% 17.25% 80.53%
VOD 9.31 9.09 0.34 0.65 1.84 0.73 1.02 -24.84% 4.31% 1.80% 2.32% 0.72(7.77%) 0.93 35.54% 7.71% 13.91%
VZ 42.81 10.18 1.79 1.34 8.71 3.32 4.20 0.93% 18.23% 4.68% 7.38% 2.70(6.30%) 1.67 46.56% 13.14% 22.96%
RIO 61.69 8.77 1.81 1.45 12.10 12.52 7.04 -0.81% 20.93% 11.14% 16.76% 4.02(6.52%) 0.25 26.35% 21.53% 26.35%
ET 17.59 13.68 1.93 0.73 8.14 1.74 1.29 5.20% 13.40% 4.01% 4.60% 1.29(7.31%) 1.72 12.10% 5.32% 10.68%
WF 36.61 4.20 0.44 0.47 1.21 0.94 8.72 3.16% 10.17% 0.58% 4.66% 0.78(2.14%) 2.74 - 11.12% 16.23%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer