Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $22.78 | 1.74% | $ 0.39 | $22.23 | $22.86 | $20.92 | $31.54 | $24.84 | $27.09 | 34955068 | 16.16 | 1.41 |
MRK | $79.84 | 1.40% | $ 1.10 | $76.03 | $79.97 | $75.93 | $134.63 | $87.36 | $102.69 | 15909971 | 11.85 | 6.74 |
UNH | $424.25 | -0.87% | $ -3.71 | $423.66 | $429.90 | $417.12 | $630.73 | $504.65 | $548.26 | 7604178 | 17.77 | 23.88 |
JNJ | $154.93 | -0.29% | $ -0.45 | $153.44 | $155.90 | $140.68 | $169.99 | $159.82 | $156.95 | 6716875 | 17.21 | 9.00 |
ABBV | $180.37 | 1.88% | $ 3.32 | $176.11 | $181.42 | $153.58 | $218.66 | $198.16 | $188.17 | 7343202 | 75.47 | 2.39 |
TMO | $426.66 | -1.15% | $ -4.98 | $417.84 | $432.46 | $409.85 | $627.88 | $495.49 | $552.03 | 3309848 | 25.02 | 17.05 |
DHR | $196.50 | 0.10% | $ 0.19 | $193.25 | $196.94 | $171.00 | $281.70 | $202.20 | $238.96 | 4453357 | 38.08 | 5.16 |
ABT | $129.38 | -0.35% | $ -0.46 | $128.03 | $130.20 | $99.71 | $141.23 | $130.80 | $118.60 | 6589225 | 16.96 | 7.63 |
AMGN | $279.84 | 0.70% | $ 1.94 | $274.42 | $282.26 | $253.30 | $346.85 | $302.45 | $304.96 | 2255205 | 37.02 | 7.56 |
ISRG | $508.13 | 4.14% | $ 20.20 | $489.43 | $511.75 | $367.39 | $616.00 | $519.91 | $511.88 | 2272195 | 74.4 | 6.83 |
SYK | $361.05 | 1.10% | $ 3.94 | $354.47 | $361.33 | $314.93 | $406.19 | $370.45 | $364.87 | 1349722 | 46.59 | 7.75 |
ELV | $428.79 | 0.45% | $ 1.92 | $418.39 | $429.23 | $362.21 | $567.26 | $416.56 | $448.63 | 1485431 | 16.68 | 25.70 |
BSX | $101.14 | 2.24% | $ 2.22 | $98.93 | $101.67 | $70.97 | $107.17 | $99.49 | $89.81 | 7431697 | 73.82 | 1.37 |
MDT | $84.30 | 0.66% | $ 0.55 | $83.26 | $84.54 | $75.96 | $96.25 | $88.71 | $86.68 | 5958503 | 25.7 | 3.28 |
CI | $335.70 | -0.29% | $ -0.99 | $332.03 | $337.18 | $262.03 | $370.83 | $317.46 | $322.35 | 1341284 | 27.7 | 12.12 |
HCA | $341.41 | 1.62% | $ 5.43 | $336.04 | $342.96 | $289.98 | $417.14 | $328.48 | $346.01 | 1976326 | 15.51 | 22.01 |
BMY | $48.69 | 0.33% | $ 0.16 | $46.95 | $48.84 | $39.35 | $63.33 | $56.70 | $53.83 | 17330222 | -11.04 | -4.41 |
ZTS | $152.30 | 0.92% | $ 1.39 | $148.00 | $152.58 | $139.70 | $200.33 | $159.96 | $174.59 | 2147261 | 27.89 | 5.46 |
MCK | $688.43 | -0.55% | $ -3.84 | $684.42 | $695.00 | $464.42 | $728.32 | $654.69 | $586.51 | 861980 | 31.56 | 21.81 |
CVS | $65.92 | 0.53% | $ 0.35 | $65.21 | $65.99 | $43.56 | $71.45 | $66.30 | $58.86 | 5439295 | 18.01 | 3.66 |
BDX | $204.45 | 1.05% | $ 2.13 | $201.00 | $204.92 | $193.03 | $251.99 | $220.20 | $230.33 | 1335478 | 34.36 | 5.95 |
THC | $124.24 | 2.64% | $ 3.19 | $120.94 | $125.21 | $92.01 | $171.20 | $127.15 | $142.68 | 1078437 | 3.8 | 32.70 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer