Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | $139.07 | 1.75% | $ 2.39 | $137.22 | $139.37 | $132.04 | $168.96 | $153.00 | $151.77 | 5900141 | 14.31 | 9.72 |
XOM | $108.63 | 1.17% | $ 1.26 | $106.96 | $108.88 | $97.80 | $126.34 | $110.01 | $113.78 | 6912166 | 13.86 | 7.84 |
OXY | $40.37 | 1.36% | $ 0.54 | $39.83 | $40.63 | $34.78 | $68.43 | $45.45 | $50.94 | 7837341 | 17.86 | 2.26 |
BP | $29.00 | 1.40% | $ 0.40 | $28.70 | $29.05 | $25.22 | $39.66 | $31.85 | $31.74 | 5174017 | 207.14 | 0.14 |
TTE | $59.28 | 0.99% | $ 0.58 | $58.95 | $59.44 | $52.78 | $74.97 | $60.70 | $62.51 | 945738 | 8.86 | 6.69 |
SHEL | $65.05 | 0.84% | $ 0.54 | $64.60 | $65.25 | $58.55 | $74.61 | $67.34 | $67.23 | 5212406 | 12.86 | 5.06 |
COP | $91.80 | 2.08% | $ 1.87 | $90.14 | $92.20 | $79.88 | $130.77 | $95.25 | $103.85 | 5129230 | 11.75 | 7.81 |
PSX | $104.69 | 1.86% | $ 1.91 | $102.73 | $105.06 | $91.01 | $155.84 | $118.00 | $126.09 | 2075149 | 20.94 | 5.00 |
ET | $17.59 | 2.87% | $ 0.49 | $17.17 | $17.70 | $14.60 | $21.45 | $18.22 | $17.69 | 10545990 | 13.74 | 1.28 |
WMB | $59.61 | 1.93% | $ 1.13 | $58.30 | $60.11 | $37.69 | $61.67 | $57.57 | $52.31 | 5882578 | 32.75 | 1.82 |
SLB | $34.93 | 2.64% | $ 0.90 | $34.05 | $35.09 | $31.11 | $50.94 | $39.22 | $41.81 | 13031934 | 11.23 | 3.11 |
VLO | $113.36 | -1.00% | $ -1.14 | $110.00 | $116.00 | $99.00 | $168.85 | $124.89 | $134.80 | 4783016 | 13.21 | 8.58 |
EOG | $113.46 | 1.69% | $ 1.89 | $111.64 | $113.78 | $102.52 | $138.18 | $122.05 | $126.09 | 2075360 | 10.09 | 11.25 |
OKE | $86.28 | 1.91% | $ 1.62 | $85.02 | $86.89 | $75.47 | $118.07 | $93.21 | $95.59 | 2004421 | 16.69 | 5.17 |
HES | $132.38 | 1.81% | $ 2.35 | $130.81 | $133.00 | $123.79 | $163.98 | $144.66 | $141.05 | 2478562 | 14.73 | 8.99 |
KMI | $26.87 | 1.02% | $ 0.27 | $26.49 | $27.03 | $18.13 | $31.48 | $26.96 | $25.16 | 10986526 | 23.16 | 1.16 |
MPLX | $52.52 | 2.64% | $ 1.35 | $51.33 | $52.58 | $39.84 | $54.87 | $52.27 | $47.46 | 1348895 | 12.48 | 4.21 |
LNG | $232.27 | 1.83% | $ 4.18 | $229.71 | $234.27 | $153.03 | $257.65 | $221.19 | $204.52 | 1365267 | 16.35 | 14.21 |
FANG | $136.16 | 0.46% | $ 0.62 | $135.12 | $137.81 | $114.00 | $214.50 | $146.97 | $172.67 | 2050877 | 8.77 | 15.53 |
BKR | $36.38 | 1.37% | $ 0.49 | $35.50 | $36.45 | $30.93 | $49.40 | $42.13 | $39.93 | 9677261 | 12.42 | 2.93 |
HAL | $21.21 | 2.91% | $ 0.60 | $20.64 | $21.34 | $18.72 | $38.89 | $24.16 | $28.33 | 14233181 | 8.87 | 2.39 |
DVN | $31.47 | 1.25% | $ 0.39 | $30.95 | $31.66 | $25.89 | $53.20 | $33.93 | $38.21 | 6472090 | 6.9 | 4.56 |
TRGP | $177.00 | 2.70% | $ 4.65 | $172.52 | $178.61 | $110.09 | $218.51 | $188.36 | $173.35 | 1330698 | 30.84 | 5.74 |
CQP | $59.21 | 0.08% | $ 0.05 | $58.39 | $59.97 | $46.71 | $68.42 | $62.30 | $55.18 | 94943 | 13.93 | 4.25 |
CTRA | $25.46 | 0.39% | $ 0.10 | $25.20 | $25.61 | $22.30 | $29.95 | $27.07 | $25.74 | 4943148 | 16.97 | 1.50 |
EQT | $48.82 | 0.14% | $ 0.07 | $48.31 | $49.76 | $30.02 | $56.66 | $50.59 | $42.72 | 10266234 | 80.03 | 0.61 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer