Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMT | $95.84 | 0.93% | $ 0.88 | $93.66 | $96.22 | $58.58 | $105.30 | $91.73 | $85.39 | 11042939 | 39.77 | 2.41 |
CL | $92.70 | -1.27% | $ -1.19 | $91.87 | $93.46 | $85.32 | $109.30 | $91.63 | $95.52 | 9984029 | 26.41 | 3.51 |
LW | $52.60 | 0.31% | $ 0.16 | $51.60 | $53.01 | $47.90 | $89.51 | $53.65 | $64.57 | 1332710 | 20.63 | 2.55 |
MDLZ | $65.52 | -2.76% | $ -1.86 | $65.48 | $66.94 | $53.95 | $76.06 | $65.46 | $66.16 | 8273678 | 19.16 | 3.42 |
STZ | $187.50 | 0.12% | $ 0.22 | $185.13 | $187.97 | $160.46 | $265.70 | $179.45 | $219.01 | 1586757 | -416.67 | -0.45 |
KO | $72.52 | -1.06% | $ -0.78 | $72.30 | $73.42 | $60.62 | $74.38 | $70.65 | $67.34 | 14417301 | 29.48 | 2.46 |
PM | $170.07 | 1.17% | $ 1.96 | $166.46 | $170.50 | $94.42 | $171.63 | $154.87 | $130.95 | 5833271 | 26.78 | 6.35 |
PG | $159.53 | -3.74% | $ -6.20 | $156.59 | $160.96 | $156.58 | $180.43 | $168.50 | $169.07 | 16474377 | 25.4 | 6.28 |
SYY | $72.54 | -0.48% | $ -0.35 | $72.06 | $73.12 | $67.12 | $82.23 | $72.84 | $74.90 | 2649116 | 18.6 | 3.90 |
TGT | $95.31 | 3.43% | $ 3.16 | $91.88 | $95.56 | $87.35 | $167.40 | $108.36 | $135.42 | 5816763 | 10.76 | 8.86 |
KDP | $34.46 | -2.07% | $ -0.73 | $33.91 | $35.40 | $30.12 | $38.28 | $33.92 | $33.97 | 15723550 | 32.82 | 1.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer