Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLY | $859.73 | 3.65% | $ 30.31 | $829.21 | $862.25 | $677.09 | $972.53 | $832.70 | $845.67 | 2459804 | 73.54 | 11.69 |
NVO | $62.63 | 2.17% | $ 1.33 | $61.84 | $62.74 | $57.00 | $148.15 | $75.12 | $103.87 | 7511749 | 17.95 | 3.49 |
BK | $78.72 | 1.27% | $ 0.99 | $77.49 | $79.21 | $56.08 | $90.34 | $82.52 | $76.07 | 4897696 | 12.84 | 6.13 |
MHO | $107.22 | 1.74% | $ 1.83 | $104.44 | $107.80 | $100.22 | $176.18 | $114.38 | $141.98 | 277766 | 5.67 | 18.91 |
STX | $83.04 | 6.34% | $ 4.95 | $79.14 | $83.27 | $63.19 | $115.32 | $86.74 | $97.03 | 4105349 | 15.1 | 5.50 |
CCL | $18.70 | 1.19% | $ 0.22 | $18.31 | $18.80 | $13.78 | $28.72 | $20.71 | $21.13 | 17221750 | 12.06 | 1.55 |
EME | $400.62 | 4.29% | $ 16.49 | $382.31 | $402.40 | $319.49 | $545.29 | $389.85 | $424.70 | 331741 | 18.62 | 21.51 |
KLAC | $689.42 | 4.92% | $ 32.31 | $664.20 | $690.57 | $551.33 | $896.32 | $693.45 | $717.36 | 1302566 | 28.98 | 23.79 |
AVGO | $188.15 | 6.35% | $ 11.24 | $178.29 | $188.57 | $122.33 | $251.88 | $188.95 | $184.21 | 27410597 | 87.11 | 2.16 |
COST | $975.48 | -0.04% | $ -0.36 | $960.71 | $977.29 | $715.00 | $1078.23 | $974.96 | $927.07 | 2292753 | 56.81 | 17.17 |
NEE | $66.35 | -1.37% | $ -0.92 | $65.24 | $67.20 | $61.72 | $86.10 | $69.60 | $74.93 | 13720723 | 24.85 | 2.67 |
SHW | $334.44 | 0.96% | $ 3.19 | $328.80 | $335.34 | $282.09 | $400.42 | $344.29 | $357.37 | 1081031 | 31.76 | 10.53 |
SNPS | $438.90 | 3.95% | $ 16.67 | $423.00 | $440.19 | $365.74 | $624.80 | $444.97 | $504.71 | 1092098 | 52.63 | 8.34 |
PGR | $265.19 | 0.06% | $ 0.16 | $262.63 | $266.01 | $201.34 | $292.99 | $273.74 | $251.13 | 1820461 | 17.87 | 14.84 |
AXP | $267.32 | 2.76% | $ 7.18 | $258.00 | $268.00 | $220.43 | $326.27 | $272.21 | $275.88 | 2695682 | 18.68 | 14.31 |
THC | $124.24 | 2.64% | $ 3.19 | $120.94 | $125.21 | $92.01 | $171.20 | $127.15 | $142.68 | 1078437 | 3.8 | 32.70 |
IBKR | $169.05 | 4.54% | $ 7.34 | $162.30 | $169.93 | $103.69 | $236.53 | $182.39 | $163.63 | 1281161 | 22.78 | 7.42 |
BRO | $117.76 | -0.37% | $ -0.44 | $116.07 | $118.02 | $80.87 | $125.68 | $117.66 | $107.31 | 1150223 | 34.03 | 3.46 |
PPC | $53.97 | -1.12% | $ -0.61 | $53.81 | $54.99 | $33.67 | $57.16 | $52.57 | $47.63 | 1023520 | 11.81 | 4.57 |
KGC | $14.67 | 2.23% | $ 0.32 | $14.17 | $14.67 | $6.42 | $15.46 | $12.27 | $10.35 | 18177654 | 19.05 | 0.77 |
JLL | $225.00 | 2.69% | $ 5.90 | $217.01 | $227.62 | $178.60 | $288.50 | $246.25 | $255.39 | 440773 | 19.89 | 11.31 |
INCY | $58.97 | 1.67% | $ 0.97 | $57.29 | $59.05 | $50.35 | $83.95 | $64.58 | $67.66 | 1109716 | 393.13 | 0.15 |
UHS | $174.00 | 4.32% | $ 7.21 | $167.47 | $174.14 | $153.99 | $243.25 | $177.68 | $199.19 | 1065649 | 10.35 | 16.81 |
NRG | $106.11 | 3.99% | $ 4.07 | $101.53 | $106.80 | $65.11 | $117.26 | $98.43 | $91.61 | 1699618 | 21.26 | 4.99 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer