Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $101.06 2.92% $ 2.87 $97.02 $101.36 $86.67 $169.52 $105.83 $132.35 1527368 6.96 14.51
MHO $107.22 1.74% $ 1.83 $104.44 $107.80 $100.22 $176.18 $114.38 $141.98 277766 5.67 18.91
PHM $102.85 1.77% $ 1.79 $99.54 $103.16 $88.07 $149.47 $102.17 $120.29 1940173 7.26 14.16
CHCI $10.28 -3.02% $ -0.32 $10.28 $10.54 $5.90 $14.48 $8.25 $8.40 7835 7.29 1.41
HOV $98.72 1.86% $ 1.80 $95.04 $99.64 $81.15 $240.34 $105.88 $158.42 64495 3.04 32.46
KBH $54.27 1.50% $ 0.80 $52.97 $54.47 $48.90 $89.70 $58.77 $72.61 1121783 6.63 8.18
PATK $79.96 2.57% $ 2.00 $76.99 $80.27 $67.72 $98.90 $85.61 $87.36 675493 19.45 4.11
LEN $109.22 1.53% $ 1.65 $106.55 $109.58 $98.42 $187.61 $115.79 $148.73 2277419 7.97 13.70
BLD $302.42 2.21% $ 6.53 $293.53 $303.58 $266.26 $495.68 $302.06 $357.68 290335 14.57 20.75
MTH $68.92 1.04% $ 0.71 $64.71 $69.81 $59.27 $106.99 $70.61 $85.66 1692642 6.43 10.72
NVR $7146.88 0.90% $ 63.79 $7007.57 $7182.58 $6562.85 $9964.77 $7225.91 $8409.52 17197 14.73 485.19
BZH $19.22 1.75% $ 0.33 $18.57 $19.23 $17.37 $38.22 $21.30 $28.22 315611 4.89 3.93
DHI $126.04 1.00% $ 1.25 $123.81 $126.49 $110.44 $199.85 $126.58 $156.93 3045781 9.56 13.19
LGIH $60.23 0.67% $ 0.40 $58.94 $60.52 $53.13 $125.83 $69.41 $94.44 266964 7.26 8.30
GRBK $57.97 0.99% $ 0.57 $56.55 $58.13 $50.57 $84.66 $58.32 $66.98 251250 6.86 8.45
SKY $85.51 3.55% $ 2.93 $81.87 $85.99 $64.82 $116.49 $93.72 $92.04 300919 30.22 2.83
FTDR $40.48 -0.07% $ -0.03 $40.16 $40.93 $30.31 $63.49 $43.11 $49.01 628237 13.45 3.01
TPH $30.86 -0.06% $ -0.02 $30.25 $31.58 $27.90 $47.78 $31.53 $38.92 945161 6.39 4.83

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer