Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $210.14 | 4.76% | $ 9.55 | $201.70 | $212.35 | $153.45 | $217.84 | $200.50 | $191.86 | 2639686 | -2101.4 | -0.10 |
PANW | $176.04 | 4.59% | $ 7.72 | $169.08 | $176.43 | $142.00 | $208.39 | $179.55 | $179.67 | 3991695 | 99.46 | 1.77 |
FTNT | $100.72 | 3.84% | $ 3.72 | $96.76 | $101.19 | $54.57 | $114.82 | $100.48 | $87.28 | 4085379 | 44.57 | 2.26 |
CRWD | $414.05 | 7.34% | $ 28.30 | $386.00 | $414.85 | $200.81 | $455.59 | $375.80 | $333.07 | 4606218 | -5175.62 | -0.08 |
CYBR | $345.23 | 3.49% | $ 11.65 | $332.76 | $350.00 | $223.41 | $421.00 | $349.48 | $313.06 | 626900 | -162.08 | -2.13 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer