Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $449.53 | 0.29% | $ 1.32 | $442.07 | $451.04 | $408.65 | $487.49 | $456.01 | $454.06 | 2052810 | 32.98 | 13.63 |
BHP | $49.31 | 1.92% | $ 0.93 | $48.66 | $49.49 | $39.73 | $63.21 | $48.58 | $52.43 | 2449963 | 11.01 | 4.48 |
RIO | $61.69 | 2.48% | $ 1.49 | $60.74 | $61.81 | $51.67 | $74.24 | $60.76 | $62.67 | 4015048 | 8.73 | 7.07 |
AIQUY | $40.84 | 3.50% | $ 1.38 | $40.49 | $40.84 | $31.68 | $41.00 | $38.04 | $35.99 | 22399 | 30.94 | 1.32 |
SCCO | $95.83 | 3.88% | $ 3.58 | $93.17 | $96.42 | $74.84 | $128.37 | $91.66 | $99.87 | 1123818 | 22.29 | 4.30 |
SHW | $334.44 | 0.96% | $ 3.19 | $328.80 | $335.34 | $282.09 | $400.42 | $344.29 | $357.37 | 1081031 | 31.76 | 10.53 |
GLNCY | $7.14 | -0.14% | $ -0.01 | $7.03 | $7.16 | $5.74 | $12.74 | $7.61 | $9.45 | 124153 | -27.46 | -0.26 |
FCX | $37.63 | 6.93% | $ 2.44 | $35.28 | $37.81 | $27.66 | $55.24 | $36.75 | $41.81 | 23963857 | 28.95 | 1.30 |
ECL | $239.67 | 0.72% | $ 1.72 | $235.94 | $240.33 | $218.25 | $273.69 | $252.86 | $247.80 | 836216 | 32.48 | 7.38 |
APD | $268.85 | 1.55% | $ 4.11 | $263.48 | $269.23 | $228.81 | $341.14 | $291.96 | $297.03 | 813572 | 15.55 | 17.29 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer