Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 400.98 1.28 % 5.07 $ 393.80 401.59 366.32 451.55 417.67 422.34 3902883 21.97 18.25
SPY 546.69 2.10 % 11.27 $ 535.45 546.69 481.80 613.23 563.14 573.17 61749076 24.34 22.47
QQQ 467.35 2.81 % 12.79 $ 455.83 467.66 402.39 540.81 481.25 491.47 44766525 30.07 15.54
^VIX 26.07 -1.51 % -0.40 $ 25.97 26.35 15.53 35.05 18.53 22.33 0 nan nan
IWM 194.06 2.00 % 3.81 $ 189.90 194.37 171.73 244.98 202.35 217.47 28054035 16.02 12.12
BITO 20.39 0.25 % 0.05 $ 20.14 20.39 16.11 28.96 19.38 21.04 3660429 nan nan
TLT 88.24 1.05 % 0.92 $ 87.76 88.35 84.89 101.64 89.69 92.29 24128392 -7.01 -12.59
GLD 308.07 1.46 % 4.42 $ 304.71 308.50 210.71 317.63 280.42 250.95 10573367 -32.79 -9.39

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer