Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | 502.41 | 2.10 % | 10.34 $ | 492.22 | 503.00 | 442.80 | 563.92 | 517.81 | 526.98 | 5988229 | 24.36 | 20.62 |
VTI | 268.99 | 2.11 % | 5.55 $ | 263.39 | 269.22 | 236.42 | 303.39 | 277.36 | 283.23 | 3465821 | 23.62 | 11.39 |
QQQM | 192.38 | 2.84 % | 5.31 $ | 187.70 | 192.55 | 165.72 | 222.64 | 198.15 | 202.31 | 2523915 | 30.07 | 6.40 |
VOO | 502.41 | 2.10 % | 10.34 $ | 492.22 | 503.00 | 442.80 | 563.92 | 517.81 | 526.98 | 5988229 | 24.36 | 20.62 |
TECL | 51.75 | 11.29 % | 5.25 $ | 47.68 | 51.94 | 32.52 | 112.78 | 64.97 | 82.63 | 2195118 | 28.88 | 1.79 |
SPXL | 123.01 | 6.19 % | 7.17 $ | 115.85 | 123.50 | 87.08 | 190.34 | 144.07 | 159.63 | 4631326 | 21.83 | 5.63 |
SCHG | 24.91 | 2.85 % | 0.69 $ | 24.30 | 24.93 | 21.37 | 29.14 | 25.71 | 26.41 | 9112541 | 34.46 | 0.72 |
SCHM | 25.43 | 2.13 % | 0.53 $ | 24.88 | 25.48 | 22.41 | 81.16 | 26.33 | 27.71 | 2408014 | 18.56 | 1.37 |
SCHD | 25.71 | 1.14 % | 0.29 $ | 25.32 | 25.72 | 23.87 | 29.72 | 27.20 | 27.72 | 14787444 | 15.1 | 1.70 |
VUG | 370.92 | 2.90 % | 10.47 $ | 361.84 | 371.35 | 316.14 | 429.11 | 381.10 | 389.90 | 923657 | 33.74 | 10.99 |
VGT | 538.39 | 3.76 % | 19.51 $ | 523.02 | 538.96 | 451.00 | 648.76 | 560.47 | 588.02 | 593006 | 32.03 | 16.81 |
SPYG | 80.36 | 2.70 % | 2.11 $ | 78.40 | 80.44 | 68.65 | 92.76 | 82.46 | 83.91 | 2043166 | 29.09 | 2.76 |
MGK | 308.68 | 3.10 % | 9.29 $ | 301.01 | 309.11 | 262.65 | 358.64 | 317.55 | 325.68 | 296802 | 34.77 | 8.88 |
GDX | 49.76 | 2.11 % | 1.03 $ | 48.80 | 49.81 | 32.84 | 53.25 | 44.24 | 39.70 | 22734074 | 20.24 | 2.46 |
IBB | 124.20 | 1.80 % | 2.20 $ | 121.37 | 124.28 | 107.43 | 150.57 | 129.78 | 138.75 | 2410431 | 25.09 | 4.95 |
XLE | 82.54 | 1.60 % | 1.30 $ | 81.30 | 82.78 | 74.49 | 97.92 | 87.41 | 89.44 | 10606402 | 14.42 | 5.73 |
XLU | 78.45 | 0.15 % | 0.12 $ | 77.71 | 78.81 | 66.16 | 83.41 | 78.00 | 77.44 | 8361898 | 20.43 | 3.84 |
XLI | 129.02 | 2.24 % | 2.83 $ | 125.75 | 129.25 | 112.75 | 144.51 | 130.83 | 132.96 | 7141346 | 23.61 | 5.47 |
XLP | 81.05 | -0.88 % | -0.72 $ | 80.68 | 81.33 | 74.71 | 84.53 | 80.90 | 80.56 | 12389476 | 22.63 | 3.58 |
XBI | 80.89 | 2.26 % | 1.79 $ | 78.65 | 80.93 | 66.66 | 105.47 | 83.78 | 93.45 | 11294927 | nan | nan |
XLRE | 40.59 | 0.30 % | 0.12 $ | 40.28 | 40.91 | 35.76 | 45.58 | 41.33 | 42.28 | 5090340 | 34.61 | 1.17 |
XRT | 68.46 | 1.65 % | 1.11 $ | 66.88 | 68.63 | 61.33 | 84.84 | 70.33 | 75.99 | 6539406 | 14.03 | 4.88 |
XLK | 205.43 | 3.73 % | 7.39 $ | 199.67 | 205.70 | 172.45 | 243.14 | 212.57 | 223.50 | 4451763 | 32.45 | 6.33 |
XLC | 93.77 | 2.00 % | 1.84 $ | 91.46 | 93.94 | 77.86 | 105.58 | 96.96 | 93.65 | 3040126 | 18.67 | 5.02 |
XLB | 83.24 | 2.16 % | 1.76 $ | 81.31 | 83.39 | 73.12 | 97.87 | 85.14 | 89.74 | 4997748 | 23.95 | 3.48 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer