AgriFORCE Growing Systems Ltd., an agriculture-focused technology company, focuses on the development and commercialization of plant-based ingredients and products for businesses and consumers that deliver healthier and nutritious solutions. It also engages in the real estate holding and development activities; provision of management advisory services; and intellectual property development activities. The company was formerly known as Canivate Growing Systems Ltd. and changed its name to AgriFORCE Growing Systems Ltd. in November 2019. AgriFORCE Growing Systems Ltd. was incorporated in 2017 and is headquartered in Vancouver, Canada.
Employees - 3,
CEO - Ms. Jolie G. Kahn CPA, Esq.,
Sector - Consumer Defensive,
Country - CA,
Market Cap - 3.20M
Altman ZScore(max is 10): -11.92, Piotroski Score(max is 10): 4, Working Capital: $-3013032, Total Assets: $10763983, Retained Earnings: $-60782119, EBIT: -13296089, Total Liabilities: $4652730, Revenue: $67887
AryaFin Target Price - $1.1 - Current Price $1.84 - Analyst Target Price $10000.00
Ticker | AGRI |
Index | - |
Curent Price | 1.84 |
Change | 3.37% |
Market Cap | 3.20M |
Average Volume | 950.78K |
Income | -16.27M |
Sales | 0.07M |
Book Value/Share | 3.94 |
Cash/Share | 0.28 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 34.94% |
Moving Avg 50days | 25.58% |
Moving Avg 200days | -53.28% |
Shares Outstanding | 1.74M |
Earnings Date | - |
Inst. Ownership | 2.17% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 45.78 |
Price/Book | 0.47 |
Price/Cash | 6.54 |
Price/FCF | - |
Quick Ratio | 0.24 |
Current Ratio | 0.30 |
Debt/Equity | 0.29 |
Return on Assets | -115.70% |
Return on Equity | -221.79% |
Return on Investment | -264.50% |
Gross Margin | -3113.42% |
Ops Margin | -9064.41% |
Profit Margin | -23973.39% |
RSI | 60.81 |
BETA(β) | -0.03 |
From 52week Low | 84.00% |
From 52week High | -90.36% |
EPS | -2.27 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -152.92% |
Sales past 5 Year | 63.39% |
EPS Y/Y | -141.88% |
Sales Y/Y | 316.97% |
EPS Q/Q | -170.58% |
Sales Q/Q | 63.21% |
Sales Surprise | - |
EPS Surprise | 0.00% |
ATR(14) | 0.23 |
Perf Week | 40.46% |
Perf Month | 35.29% |
Perf Quarter | -31.09% |
Perf Year | -87.91% |
Perf YTD | -22.36% |
Target Price | 10000.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer