American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. For more information about American Tower, please visit the Earnings Materials and Investor Presentations sections of our investor relations website at www.americantower.com.
Employees - 4691,
CEO - Mr. Steven O. Vondran J.D.,
Sector - Real Estate,
Country - US,
Market Cap - 98.51B
Altman ZScore(max is 10): 1.44, Piotroski Score(max is 10): 7, Working Capital: $-3896800000, Total Assets: $61077400000, Retained Earnings: $-4424100000, EBIT: 5368400000, Total Liabilities: $51428700000, Revenue: $10804300000
AryaFin Target Price - $199.65 - Current Price $210.45 - Analyst Target Price $235.68
Ticker | AMT |
Index | S&P 500 |
Curent Price | 210.45 |
Change | -0.22% |
Market Cap | 98.51B |
Average Volume | 3.01M |
Income | 2.25B |
Sales | 10.80B |
Book Value/Share | 7.24 |
Cash/Share | 4.50 |
Dividend Est | 6.83 (3.25%) |
Dividend TTM | 6.56 (3.12%) |
Dividend Ex-Date | Apr 11, 2025 |
Employees | 4691 |
Moving Avg 20days | -2.47% |
Moving Avg 50days | 0.46% |
Moving Avg 200days | 0.37% |
Shares Outstanding | 467.38M |
Earnings Date | Apr 29 BMO |
Inst. Ownership | 94.16% |
Price/Earnings | 43.70 |
Forwad P/E | 29.39 |
PE Growth | 2.64 |
Price/Sales | 9.12 |
Price/Book | 29.08 |
Price/Cash | 46.73 |
Price/FCF | 26.62 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 13.00 |
Return on Assets | 5.45% |
Return on Equity | 91.38% |
Return on Investment | 5.24% |
Gross Margin | 53.47% |
Ops Margin | 44.40% |
Profit Margin | 20.87% |
RSI | 46.54 |
BETA(β) | 0.89 |
From 52week Low | 23.46% |
From 52week High | -13.60% |
EPS | 4.82 |
EPS next Year | 7.16 |
EPS next Qtr | 1.60 |
EPS this Year | 33.76% |
EPS next 5 Year | 16.55% |
EPS past 5 Year | 2.60% |
Sales past 5 Year | 6.31% |
EPS Y/Y | 51.74% |
Sales Y/Y | -3.05% |
EPS Q/Q | 1345.48% |
Sales Q/Q | -8.58% |
Sales Surprise | 1.48% |
EPS Surprise | 50.25% |
ATR(14) | 6.64 |
Perf Week | -5.49% |
Perf Month | 0.20% |
Perf Quarter | 13.70% |
Perf Year | 20.82% |
Perf YTD | 14.74% |
Target Price | 235.68 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer