AppTech Payments Corp., a financial technology company, provides electronic payment processing technologies and merchant services in the United States. Its merchant services offer financial processing for businesses to accept cashless and/or contactless payments, such as credit cards, automatic clearing house, wireless payments, and others. In addition, the company offers integrated solutions for frictionless digital and mobile payment acceptance, including acceptance of alternative payment methods, as well as multi-use case, multi-channel, API-driven, and account-based issuer processing for card, digital tokens, and payment transfer transaction services. The company was formerly known as AppTech Corp. AppTech Payments Corp. was incorporated in 1998 and is headquartered in Carlsbad, California.
Employees - 9,
CEO - Mr. Thomas DeRosa,
Sector - Technology,
Country - US,
Market Cap - 10.17M
Altman ZScore(max is 10): -27.62, Piotroski Score(max is 10): 4, Working Capital: $-1020000, Total Assets: $8986000, Retained Earnings: $-168697000, EBIT: -8287000, Total Liabilities: $3519000, Revenue: $276000
AryaFin Target Price - $-0.13 - Current Price $0.31 - Analyst Target Price $1.50
Ticker | APCX |
Index | - |
Curent Price | 0.31 |
Change | -4.47% |
Market Cap | 10.17M |
Average Volume | 187.91K |
Income | -8.95M |
Sales | 0.28M |
Book Value/Share | 0.16 |
Cash/Share | 0.03 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 9 |
Moving Avg 20days | -17.51% |
Moving Avg 50days | -22.10% |
Moving Avg 200days | -49.64% |
Shares Outstanding | 33.28M |
Earnings Date | - |
Inst. Ownership | 3.60% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 36.34 |
Price/Book | 1.86 |
Price/Cash | 11.69 |
Price/FCF | - |
Quick Ratio | 0.70 |
Current Ratio | 0.70 |
Debt/Equity | 0.03 |
Return on Assets | -103.04% |
Return on Equity | -184.93% |
Return on Investment | -161.34% |
Gross Margin | -434.42% |
Ops Margin | -3459.06% |
Profit Margin | -3242.03% |
RSI | 38.24 |
BETA(β) | 0.42 |
From 52week Low | 27.39% |
From 52week High | -79.49% |
EPS | -0.36 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -18.55% |
Sales past 5 Year | 5.99% |
EPS Y/Y | 64.61% |
Sales Y/Y | -45.24% |
EPS Q/Q | 81.27% |
Sales Q/Q | -63.12% |
Sales Surprise | -45.71% |
EPS Surprise | 0.00% |
ATR(14) | 0.04 |
Perf Week | -10.12% |
Perf Month | -24.65% |
Perf Quarter | -28.26% |
Perf Year | -65.35% |
Perf YTD | -41.24% |
Target Price | 1.50 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer