The Arena Group Holdings, Inc., together with its subsidiaries, operates digital media platform the United States and internationally. The company offers the Platform, a proprietary online publishing platform comprising publishing tools, video platforms, social distribution channels, newsletter technology, machine learning content recommendations, notifications, and other technology. The company was formerly known as TheMaven, Inc. and changed its name to The Arena Group Holdings, Inc. in February 2022. The Arena Group Holdings, Inc. was incorporated in 1990 and is based in New York, New York.
Employees - 190,
CEO - Mr. Paul Taylor Edmondson,
Sector - Communication Services,
Country - US,
Market Cap - 228.77M
Altman ZScore(max is 10): -4.83, Piotroski Score(max is 10): 3, Working Capital: $-82022000, Total Assets: $116352000, Retained Earnings: $-479363000, EBIT: 7250001, Total Liabilities: $246680000, Revenue: $125907000
- Current Price $4.81 - Analyst Target Price $11.00Ticker | AREN |
Index | - |
Curent Price | 4.81 |
Change | 5.02% |
Market Cap | 228.77M |
Average Volume | 88.72K |
Income | -100.71M |
Sales | 125.91M |
Book Value/Share | -2.74 |
Cash/Share | 0.09 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | Aug 06, 2019 |
Employees | 198 |
Moving Avg 20days | 101.17% |
Moving Avg 50days | 156.78% |
Moving Avg 200days | 278.47% |
Shares Outstanding | 47.56M |
Earnings Date | Apr 15 AMC |
Inst. Ownership | 4.55% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.82 |
Price/Book | - |
Price/Cash | 52.47 |
Price/FCF | - |
Quick Ratio | 0.33 |
Current Ratio | 0.33 |
Debt/Equity | - |
Return on Assets | -4.89% |
Return on Equity | - |
Return on Investment | - |
Gross Margin | 41.31% |
Ops Margin | 7.19% |
Profit Margin | -79.99% |
RSI | 88.73 |
BETA(β) | 0.40 |
From 52week Low | 754.20% |
From 52week High | 3.44% |
EPS | -3.94 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | 34.07% |
Sales past 5 Year | 31.45% |
EPS Y/Y | -49.87% |
Sales Y/Y | -48.44% |
EPS Q/Q | 162.06% |
Sales Q/Q | -48.68% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.38 |
Perf Week | 79.48% |
Perf Month | 179.65% |
Perf Quarter | 253.68% |
Perf Year | 618.77% |
Perf YTD | 258.96% |
Target Price | 11.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer