American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. The company operates through three segments: Global Consumer Services Group, Global Commercial Services, and Global Merchant and Network Services. Its products and services include payment and financing products; network services; accounts payable expense management products and services; and travel and lifestyle services. The company's products and services also comprise merchant acquisition and processing, servicing and settlement, point-of-sale marketing, and information products and services for merchants; and fraud prevention services, as well as the design and operation of customer loyalty programs. It sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, third-party vendors and business partners, direct mail, telephone, in-house sales teams, and direct response advertising. American Express Company was founded in 1850 and is headquartered in New York, New York.
Employees - 75100,
CEO - Mr. Stephen Joseph Squeri,
Sector - Financial Services,
Country - US,
Market Cap - 187.54B
Altman ZScore(max is 10): 0.88, Piotroski Score(max is 10): 8, Working Capital: $-1172000000, Total Assets: $282244000000, Retained Earnings: $23391000000, EBIT: 6934000000, Total Liabilities: $251042000000, Revenue: $67890000000
AryaFin Target Price - $350.89 - Current Price $267.69 - Analyst Target Price $289.00
Ticker | AXP |
Index | DJIA, S&P 500 |
Curent Price | 267.69 |
Change | 0.14% |
Market Cap | 187.54B |
Average Volume | 3.35M |
Income | 10.14B |
Sales | 75.33B |
Book Value/Share | 44.51 |
Cash/Share | 74.95 |
Dividend Est | 3.28 (1.22%) |
Dividend TTM | 2.92 (1.09%) |
Dividend Ex-Date | Apr 04, 2025 |
Employees | 75100 |
Moving Avg 20days | 5.07% |
Moving Avg 50days | -1.38% |
Moving Avg 200days | -3.02% |
Shares Outstanding | 701.00M |
Earnings Date | Apr 17 BMO |
Inst. Ownership | 86.58% |
Price/Earnings | 18.70 |
Forwad P/E | 15.37 |
PE Growth | 1.47 |
Price/Sales | 2.49 |
Price/Book | 6.01 |
Price/Cash | 3.57 |
Price/FCF | 16.58 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 1.69 |
Return on Assets | 3.70% |
Return on Equity | 34.02% |
Return on Investment | 12.30% |
Gross Margin | 60.89% |
Ops Margin | 20.12% |
Profit Margin | 13.46% |
RSI | 54.07 |
BETA(β) | 1.23 |
From 52week Low | 21.44% |
From 52week High | -17.96% |
EPS | 14.32 |
EPS next Year | 17.42 |
EPS next Qtr | 3.86 |
EPS this Year | 8.34% |
EPS next 5 Year | 12.71% |
EPS past 5 Year | 11.90% |
Sales past 5 Year | 10.84% |
EPS Y/Y | 17.89% |
Sales Y/Y | 8.45% |
EPS Q/Q | 9.14% |
Sales Q/Q | 6.39% |
Sales Surprise | 0.14% |
EPS Surprise | 4.82% |
ATR(14) | 11.72 |
Perf Week | 6.52% |
Perf Month | -3.01% |
Perf Quarter | -16.70% |
Perf Year | 12.02% |
Perf YTD | -9.80% |
Target Price | 289.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer