Azul S.A., together with its subsidiaries, provides passenger and cargo transportation services in Brazil. As of December 31, 2021, the company operated 850 daily departures to 125 destinations through a network of 259 non-stop routes with a fleet of 179 aircraft. It is also involved in the loyalty programs, travel packages, investment fund, logistics solutions, and aircraft financing activities. The company was incorporated in 2008 and is headquartered in Barueri, Brazil.
Employees - 15367,
CEO - Mr. John Peter Rodgerson,
Sector - Industrials,
Country - BR,
Market Cap - 72.86M
Altman ZScore(max is 10): -1.84, Piotroski Score(max is 10): 2, Working Capital: $-15684277000, Total Assets: $26274943000, Retained Earnings: $-34818504000, EBIT: -61787000, Total Liabilities: $56710213000, Revenue: $19526211000
- Current Price $0.51 - Analyst Target Price $3.57Ticker | AZUL |
Index | - |
Curent Price | 0.51 |
Change | -55.19% |
Market Cap | 72.86M |
Average Volume | 1.55M |
Income | -1676.93M |
Sales | 3.62B |
Book Value/Share | -44.05 |
Cash/Share | 1.44 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 15367 |
Moving Avg 20days | -65.95% |
Moving Avg 50days | -70.09% |
Moving Avg 200days | -80.75% |
Shares Outstanding | 111.83M |
Earnings Date | Feb 24 BMO |
Inst. Ownership | 9.19% |
Price/Earnings | - |
Forwad P/E | 6.02 |
PE Growth | - |
Price/Sales | 0.02 |
Price/Book | - |
Price/Cash | 0.35 |
Price/FCF | 0.19 |
Quick Ratio | 0.21 |
Current Ratio | 0.27 |
Debt/Equity | - |
Return on Assets | -39.55% |
Return on Equity | - |
Return on Investment | - |
Gross Margin | 25.81% |
Ops Margin | 18.17% |
Profit Margin | -46.32% |
RSI | 18.59 |
BETA(β) | 1.87 |
From 52week Low | -51.32% |
From 52week High | -92.38% |
EPS | -14.47 |
EPS next Year | 0.08 |
EPS next Qtr | -0.04 |
EPS this Year | 83.29% |
EPS next 5 Year | - |
EPS past 5 Year | -22.27% |
Sales past 5 Year | 17.85% |
EPS Y/Y | -250.90% |
Sales Y/Y | -2.65% |
EPS Q/Q | -6985.33% |
Sales Q/Q | -4.03% |
Sales Surprise | -0.02% |
EPS Surprise | 1001.27% |
ATR(14) | 0.18 |
Perf Week | -67.75% |
Perf Month | -71.56% |
Perf Quarter | -77.99% |
Perf Year | -91.27% |
Perf YTD | -69.68% |
Target Price | 3.57 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer