BriaCell Therapeutics Corp., an immuno-oncology biotechnology company, engages in developing immunotherapies for the treatment of cancer. Its lead candidate is Bria-IMT that is in Phase I/IIa clinical trial in a combination study with immune checkpoint inhibitors for the treatment of breast cancer. The company also has a cooperative research and development agreement with the National Cancer Institute for developing Bria-OTS, a personalized immunotherapy for advanced breast cancer; and BriaDx, a diagnostic test. BriaCell Therapeutics Corp. is headquartered in West Vancouver, Canada.
Employees - 16,
CEO - Mr. Gadi Levin B.Com., C.A., CPA, M.B.A.,
Sector - Healthcare,
Country - CA,
Market Cap - 18.36M
Altman ZScore(max is 10): -23.01, Piotroski Score(max is 10): 1, Working Capital: $1931735, Total Assets: $9363567, Retained Earnings: $-97537292, EBIT: -30795709, Total Liabilities: $6136676, Revenue: $0
AryaFin Target Price - $0.03 - Current Price $4.95 - Analyst Target Price $128.50
Ticker | BCTX |
Index | - |
Curent Price | 4.95 |
Change | -17.91% |
Market Cap | 18.36M |
Average Volume | 1.36M |
Income | -11.59M |
Sales | 0.00M |
Book Value/Share | 1.22 |
Cash/Share | 1.35 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 18 |
Moving Avg 20days | 16.22% |
Moving Avg 50days | 20.08% |
Moving Avg 200days | -43.65% |
Shares Outstanding | 3.71M |
Earnings Date | Mar 12 BMO |
Inst. Ownership | 12.23% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 4.05 |
Price/Cash | 3.67 |
Price/FCF | - |
Quick Ratio | 1.37 |
Current Ratio | 1.37 |
Debt/Equity | 0.00 |
Return on Assets | -107.36% |
Return on Equity | -490.69% |
Return on Investment | -321.74% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 55.47 |
BETA(β) | 1.23 |
From 52week Low | 65.00% |
From 52week High | -86.48% |
EPS | -5.00 |
EPS next Year | -1.77 |
EPS next Qtr | -1.76 |
EPS this Year | -16.33% |
EPS next 5 Year | 31.60% |
EPS past 5 Year | 47.85% |
Sales past 5 Year | 0.00% |
EPS Y/Y | 58.25% |
Sales Y/Y | - |
EPS Q/Q | 78.02% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | -20.10% |
ATR(14) | 0.91 |
Perf Week | 15.38% |
Perf Month | 23.44% |
Perf Quarter | -16.86% |
Perf Year | -85.78% |
Perf YTD | -41.59% |
Target Price | 128.50 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer