Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.
Employees - 34100,
CEO - Dr. Christopher S. Boerner Ph.D.,
Sector - Healthcare,
Country - US,
Market Cap - 96.56B
Altman ZScore(max is 10): 1.8, Piotroski Score(max is 10): 9, Working Capital: $6713000000, Total Assets: $92427000000, Retained Earnings: $16106000000, EBIT: 4659000000, Total Liabilities: $74979000000, Revenue: $47636000000
- Current Price $47.46 - Analyst Target Price $56.79Ticker | BMY |
Index | S&P 500 |
Curent Price | 47.46 |
Change | -2.54% |
Market Cap | 96.56B |
Average Volume | 13.24M |
Income | -8948.00M |
Sales | 48.30B |
Book Value/Share | 8.05 |
Cash/Share | 5.34 |
Dividend Est | 2.48 (5.23%) |
Dividend TTM | 2.44 (5.14%) |
Dividend Ex-Date | Apr 04, 2025 |
Employees | 34100 |
Moving Avg 20days | -10.45% |
Moving Avg 50days | -16.05% |
Moving Avg 200days | -11.89% |
Shares Outstanding | 2.03B |
Earnings Date | Apr 24 BMO |
Inst. Ownership | 79.83% |
Price/Earnings | - |
Forwad P/E | 7.86 |
PE Growth | - |
Price/Sales | 2.00 |
Price/Book | 5.89 |
Price/Cash | 8.89 |
Price/FCF | 6.93 |
Quick Ratio | 1.15 |
Current Ratio | 1.25 |
Debt/Equity | 3.13 |
Return on Assets | -9.53% |
Return on Equity | -39.10% |
Return on Investment | -13.70% |
Gross Margin | 56.80% |
Ops Margin | 18.51% |
Profit Margin | -18.53% |
RSI | 25.62 |
BETA(β) | 0.42 |
From 52week Low | 20.60% |
From 52week High | -25.07% |
EPS | -4.43 |
EPS next Year | 6.03 |
EPS next Qtr | 1.68 |
EPS this Year | 493.92% |
EPS next 5 Year | 72.58% |
EPS past 5 Year | - |
Sales past 5 Year | 15.21% |
EPS Y/Y | -214.24% |
Sales Y/Y | 7.32% |
EPS Q/Q | -95.92% |
Sales Q/Q | 7.54% |
Sales Surprise | 4.73% |
EPS Surprise | 20.43% |
ATR(14) | 1.94 |
Perf Week | -3.61% |
Perf Month | -19.85% |
Perf Quarter | -20.47% |
Perf Year | -3.13% |
Perf YTD | -16.10% |
Target Price | 56.79 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer