BP p.l.c. provides carbon products and services. The company operates through Gas & Low Carbon Energy, Oil Production & Operations, and Customers & Products segments. It engages in the production of natural gas, and integrated gas and power; trading of gas; operation of onshore and offshore wind power, as well as hydrogen and carbon capture and storage facilities; trading and marketing of renewable and non-renewable power; and production of crude oil. In addition, the company involved in convenience and retail fuel, EV charging, Castrol lubricant, aviation, B2B, and midstream businesses; refining and oil trading; and bioenergy business. The company was founded in 1908 and is headquartered in London, the United Kingdom.
Employees - 100500,
CEO - Ms. Starlee Sykes,
Sector - Energy,
Country - UK,
Market Cap - 75.93B
Altman ZScore(max is 10): 1.1, Piotroski Score(max is 10): 5, Working Capital: $20593000000, Total Assets: $282228000000, Retained Earnings: $0, EBIT: 11121000000, Total Liabilities: $203910000000, Revenue: $189185000000
- Current Price $29.06 - Analyst Target Price $36.28Ticker | BP |
Index | - |
Curent Price | 29.06 |
Change | 0.21% |
Market Cap | 75.93B |
Average Volume | 13.04M |
Income | 381.00M |
Sales | 189.19B |
Book Value/Share | 22.43 |
Cash/Share | 15.07 |
Dividend Est | 1.95 (6.72%) |
Dividend TTM | 1.88 (6.46%) |
Dividend Ex-Date | Feb 21, 2025 |
Employees | 100500 |
Moving Avg 20days | -0.26% |
Moving Avg 50days | -8.42% |
Moving Avg 200days | -8.37% |
Shares Outstanding | 2.64B |
Earnings Date | Apr 29 BMO |
Inst. Ownership | 11.57% |
Price/Earnings | 367.85 |
Forwad P/E | 8.91 |
PE Growth | 62.14 |
Price/Sales | 0.40 |
Price/Book | 1.30 |
Price/Cash | 1.93 |
Price/FCF | 6.33 |
Quick Ratio | 0.97 |
Current Ratio | 1.25 |
Debt/Equity | 1.21 |
Return on Assets | 0.14% |
Return on Equity | 0.59% |
Return on Investment | 0.31% |
Gross Margin | 15.47% |
Ops Margin | 7.89% |
Profit Margin | 0.20% |
RSI | 45.59 |
BETA(β) | 0.49 |
From 52week Low | 15.20% |
From 52week High | -26.86% |
EPS | 0.08 |
EPS next Year | 3.26 |
EPS next Qtr | 0.55 |
EPS this Year | -13.60% |
EPS next 5 Year | 5.92% |
EPS past 5 Year | -34.57% |
Sales past 5 Year | 3.41% |
EPS Y/Y | -98.08% |
Sales Y/Y | -9.97% |
EPS Q/Q | -674.01% |
Sales Q/Q | -12.25% |
Sales Surprise | -2.55% |
EPS Surprise | -3.41% |
ATR(14) | 1.04 |
Perf Week | 2.61% |
Perf Month | -15.57% |
Perf Quarter | -7.60% |
Perf Year | -26.04% |
Perf YTD | -1.69% |
Target Price | 36.28 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer