Celanese Corporation, a technology and specialty materials company, manufactures and sells high performance engineered polymers in the United States and internationally. The company operates through three segments: Engineered Materials, Acetate Tow, and Acetyl Chain. The Engineered Materials segment develops, produces, and supplies specialty polymers for automotive and medical applications, as well as for use in industrial products and consumer electronics. It also offers acesulfame potassium, a sweetener for use in various beverages, confections, and dairy products; and food protection ingredients, such as potassium sorbate and sorbic acid for use in foods, beverages, and personal care products. The Acetate Tow segment provides acetate tows and flakes for use in filter products applications. The Acetyl Chain segment produces and supplies acetyl products, including acetic acid, vinyl acetate monomers, acetic anhydride, and acetate esters that are used as starting materials for colorants, paints, adhesives, coatings, and pharmaceuticals; and organic solvents and intermediates for pharmaceutical, agricultural, and chemical products. It also offers vinyl acetate-based emulsions for use in paints and coatings, adhesives, construction, glass fiber, textiles, and paper applications; and ethylene vinyl acetate resins and compounds, as well as low-density polyethylene for use in flexible packaging films, lamination film products, hot melt adhesives, automotive parts, and carpeting applications. In addition, it manufactures ultra-high molecular weight polyethylene. Celanese Corporation was founded in 1918 and is headquartered in Irving, Texas.
Employees - 12163,
CEO - Mr. Scott A. Richardson,
Sector - Basic Materials,
Country - US,
Market Cap - 4.81B
Altman ZScore(max is 10): 1.32, Piotroski Score(max is 10): 3, Working Capital: $1292000000, Total Assets: $22857000000, Retained Earnings: $11100000000, EBIT: -320000000, Total Liabilities: $17248000000, Revenue: $10280000000
- Current Price $43.07 - Analyst Target Price $56.05Ticker | CE |
Index | - |
Curent Price | 43.07 |
Change | -1.46% |
Market Cap | 4.81B |
Average Volume | 3.83M |
Income | -1522.00M |
Sales | 10.28B |
Book Value/Share | 47.33 |
Cash/Share | 8.61 |
Dividend Est | 0.13 (0.31%) |
Dividend TTM | 2.13 (4.95%) |
Dividend Ex-Date | Apr 28, 2025 |
Employees | 12163 |
Moving Avg 20days | -1.70% |
Moving Avg 50days | -15.77% |
Moving Avg 200days | -52.87% |
Shares Outstanding | 111.75M |
Earnings Date | May 05 AMC |
Inst. Ownership | 104.60% |
Price/Earnings | - |
Forwad P/E | 6.06 |
PE Growth | - |
Price/Sales | 0.47 |
Price/Book | 0.91 |
Price/Cash | 5.00 |
Price/FCF | 9.06 |
Quick Ratio | 0.74 |
Current Ratio | 1.34 |
Debt/Equity | 2.50 |
Return on Assets | -6.12% |
Return on Equity | -24.69% |
Return on Investment | -9.20% |
Gross Margin | 21.43% |
Ops Margin | 10.15% |
Profit Margin | -14.81% |
RSI | 44.28 |
BETA(β) | 1.11 |
From 52week Low | 18.68% |
From 52week High | -74.59% |
EPS | -13.92 |
EPS next Year | 7.11 |
EPS next Qtr | 0.38 |
EPS this Year | -38.05% |
EPS next 5 Year | 3.32% |
EPS past 5 Year | - |
Sales past 5 Year | 12.23% |
EPS Y/Y | -177.29% |
Sales Y/Y | -6.03% |
EPS Q/Q | -374.46% |
Sales Q/Q | -7.75% |
Sales Surprise | 0.05% |
EPS Surprise | 20.41% |
ATR(14) | 3.24 |
Perf Week | 7.43% |
Perf Month | -27.20% |
Perf Quarter | -41.81% |
Perf Year | -72.40% |
Perf YTD | -37.77% |
Target Price | 56.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer