Canopy Growth Corporation, together with its subsidiaries, engages in the production, distribution, and sale of cannabis and hemp-based products for recreational and medical purposes primarily in Canada, the United States, and Germany. It operates through two segments, Global Cannabis and Other Consumer Products. The company's products include dried cannabis flower, extracts and concentrates, beverages, gummies, and vapes. It offers its products under the Tweed, 7ACRES, 7ACRES Craft Collective, DOJA, Ace Valley, Quatreau, Deep Space, First + Free, Surity Pro, Spectrum Therapeutics, Vert, Tokyo Smoke, Twd, Martha Stewart CBD, DNA Genetics, BioSteel, Storz & Bickel, This Works, HiWay, Simple Stash, Whisl, and Truverra brands. The company was formerly known as Tweed Marijuana Inc. and changed its name to Canopy Growth Corporation in September 2015. Canopy Growth Corporation was incorporated in 2009 and is headquartered in Smiths Falls, Canada.
Employees - 1029,
CEO - Mr. Luc Mongeau,
Sector - Healthcare,
Country - CA,
Market Cap - 243.86M
Altman ZScore(max is 10): -0.33, Piotroski Score(max is 10): 4, Working Capital: $244069000, Total Assets: $1164219000, Retained Earnings: $0, EBIT: -391619000, Total Liabilities: $572744000, Revenue: $288235000
- Current Price $1.58 - Analyst Target Price $2.62Ticker | CGC |
Index | - |
Curent Price | 1.58 |
Change | 5.70% |
Market Cap | 243.86M |
Average Volume | 8.11M |
Income | -342.61M |
Sales | 202.01M |
Book Value/Share | 3.18 |
Cash/Share | 0.83 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | Aug 01, 2007 |
Employees | 1029 |
Moving Avg 20days | 48.14% |
Moving Avg 50days | 29.68% |
Moving Avg 200days | -56.76% |
Shares Outstanding | 154.83M |
Earnings Date | Feb 07 BMO |
Inst. Ownership | 6.50% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.21 |
Price/Book | 0.49 |
Price/Cash | 1.89 |
Price/FCF | - |
Quick Ratio | 2.58 |
Current Ratio | 3.52 |
Debt/Equity | 0.83 |
Return on Assets | -37.84% |
Return on Equity | -84.50% |
Return on Investment | -46.51% |
Gross Margin | 21.33% |
Ops Margin | -34.71% |
Profit Margin | -169.60% |
RSI | 69.22 |
BETA(β) | 0.70 |
From 52week Low | 104.55% |
From 52week High | -89.44% |
EPS | -4.94 |
EPS next Year | -0.73 |
EPS next Qtr | -0.26 |
EPS this Year | 49.26% |
EPS next 5 Year | 60.04% |
EPS past 5 Year | 20.88% |
Sales past 5 Year | -3.56% |
EPS Y/Y | 72.94% |
Sales Y/Y | -17.54% |
EPS Q/Q | 58.84% |
Sales Q/Q | -7.25% |
Sales Surprise | 6.22% |
EPS Surprise | -133.08% |
ATR(14) | 0.14 |
Perf Week | 32.35% |
Perf Month | 50.00% |
Perf Quarter | -29.05% |
Perf Year | -82.56% |
Perf YTD | -42.52% |
Target Price | 2.62 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer