Digital Realty supports the world's leading enterprises and service providers by delivering the full spectrum of data center, colocation and interconnection solutions. PlatformDIGITALR, the company's global data center platform, provides customers a trusted foundation and proven Pervasive Datacenter Architecture PDxTM solution methodology for scaling digital business and efficiently managing data gravity challenges. Digital Realty's global data center footprint gives customers access to the connected communities that matter to them with more than 284 facilities in 48 metros across 23 countries on six continents.
Employees - 3936,
CEO - Mr. Andrew P. Power,
Sector - Real Estate,
Country - US,
Market Cap - 54.76B
Altman ZScore(max is 10): 1.61, Piotroski Score(max is 10): 7, Working Capital: $502369000, Total Assets: $45283616000, Retained Earnings: $0, EBIT: 873308000, Total Liabilities: $22107836000, Revenue: $5554968000
AryaFin Target Price - $-25.16 - Current Price $162.62 - Analyst Target Price $186.30
Ticker | DLR |
Index | S&P 500 |
Curent Price | 162.62 |
Change | 5.77% |
Market Cap | 54.76B |
Average Volume | 2.67M |
Income | 561.77M |
Sales | 5.55B |
Book Value/Share | 61.22 |
Cash/Share | 11.49 |
Dividend Est | 4.92 (3.02%) |
Dividend TTM | 4.88 (3.00%) |
Dividend Ex-Date | Mar 14, 2025 |
Employees | 3936 |
Moving Avg 20days | 11.41% |
Moving Avg 50days | 7.39% |
Moving Avg 200days | -0.37% |
Shares Outstanding | 336.64M |
Earnings Date | Apr 24 AMC |
Inst. Ownership | 99.12% |
Price/Earnings | 100.01 |
Forwad P/E | 99.26 |
PE Growth | 9.67 |
Price/Sales | 9.86 |
Price/Book | 2.66 |
Price/Cash | 14.15 |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.92 |
Return on Assets | 1.35% |
Return on Equity | 2.98% |
Return on Investment | 1.43% |
Gross Margin | 22.76% |
Ops Margin | 13.63% |
Profit Margin | 10.11% |
RSI | 65.67 |
BETA(β) | 0.94 |
From 52week Low | 25.14% |
From 52week High | -17.87% |
EPS | 1.63 |
EPS next Year | 1.64 |
EPS next Qtr | 0.36 |
EPS this Year | -10.71% |
EPS next 5 Year | 10.34% |
EPS past 5 Year | -7.28% |
Sales past 5 Year | 11.84% |
EPS Y/Y | -42.07% |
Sales Y/Y | 1.42% |
EPS Q/Q | 765.09% |
Sales Q/Q | 4.84% |
Sales Surprise | -1.29% |
EPS Surprise | -9.30% |
ATR(14) | 6.12 |
Perf Week | 7.87% |
Perf Month | 8.85% |
Perf Quarter | -9.91% |
Perf Year | 17.39% |
Perf YTD | -8.30% |
Target Price | 186.30 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer