FirstEnergy Corp., through its subsidiaries, generates, transmits, and distributes electricity in the United States. It operates through Regulated Distribution and Regulated Transmission segments. The company owns and operates coal-fired, nuclear, hydroelectric, natural gas, wind, and solar power generating facilities. It operates 24,074 circuit miles of overhead and underground transmission lines; and electric distribution systems, including 273,295 miles of overhead pole line and underground conduit carrying primary, secondary, and street lighting circuits. The company serves approximately 6 million customers in Ohio, Pennsylvania, West Virginia, Maryland, New Jersey, and New York. FirstEnergy Corp. was incorporated in 1996 and is headquartered in Akron, Ohio.
Employees - 12294,
CEO - Mr. Brian X. Tierney,
Sector - Utilities,
Country - US,
Market Cap - 24.56B
Altman ZScore(max is 10): 0.75, Piotroski Score(max is 10): 7, Working Capital: $-2221000000, Total Assets: $52044000000, Retained Earnings: $43000000, EBIT: 2620000000, Total Liabilities: $38324000000, Revenue: $13472000000
- Current Price $42.55 - Analyst Target Price $44.00Ticker | FE |
Index | S&P 500 |
Curent Price | 42.55 |
Change | 0.64% |
Market Cap | 24.56B |
Average Volume | 6.07M |
Income | 1.08B |
Sales | 13.95B |
Book Value/Share | 21.60 |
Cash/Share | 0.27 |
Dividend Est | 1.78 (4.18%) |
Dividend TTM | 1.70 (4.00%) |
Dividend Ex-Date | May 07, 2025 |
Employees | 12294 |
Moving Avg 20days | 4.30% |
Moving Avg 50days | 5.77% |
Moving Avg 200days | 2.99% |
Shares Outstanding | 577.13M |
Earnings Date | Apr 23 AMC |
Inst. Ownership | 91.25% |
Price/Earnings | 22.67 |
Forwad P/E | 15.71 |
PE Growth | 6.93 |
Price/Sales | 1.76 |
Price/Book | 1.97 |
Price/Cash | 159.46 |
Price/FCF | - |
Quick Ratio | 0.45 |
Current Ratio | 0.56 |
Debt/Equity | 1.95 |
Return on Assets | 1.94% |
Return on Equity | 8.54% |
Return on Investment | 3.09% |
Gross Margin | 26.93% |
Ops Margin | 18.04% |
Profit Margin | 7.78% |
RSI | 62.88 |
BETA(β) | 0.39 |
From 52week Low | 13.22% |
From 52week High | -5.38% |
EPS | 1.88 |
EPS next Year | 2.71 |
EPS next Qtr | 0.54 |
EPS this Year | -3.63% |
EPS next 5 Year | 3.27% |
EPS past 5 Year | 1.59% |
Sales past 5 Year | 4.17% |
EPS Y/Y | 1.33% |
Sales Y/Y | 7.92% |
EPS Q/Q | 41.17% |
Sales Q/Q | 14.54% |
Sales Surprise | 7.80% |
EPS Surprise | 10.58% |
ATR(14) | 0.97 |
Perf Week | 1.26% |
Perf Month | 10.57% |
Perf Quarter | 8.52% |
Perf Year | 11.62% |
Perf YTD | 6.96% |
Target Price | 44.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer