Gildan Activewear Inc. manufactures and sells various apparel products in the United States, North America, Europe, Asia-Pacific, and Latin America. It provides various activewear products, including T-shirts, fleece tops and bottoms, and sports shirts under the Gildan, Gildan Performance, Gildan Hammer, Comfort Colors, American Apparel, Alstyle, and GoldToe brands. The company also offers hosiery products comprising athletic; dress; and casual, liner, therapeutic, and workwear socks, as well as sheer pantyhose, tights, and leggings under the Gildan, Under Armour, GoldToe, PowerSox, Signature Gold by Goldtoe, Peds, MediPeds, Therapy Plus, All Pro, Secret, Silks, Secret Silky, and American Apparel brands. In addition, it provides men's and boys' underwear products, and ladies panties under the Gildan and Gildan Platinum brands; and ladies' shapewear, intimates, and accessories under the Secret and Secret Silky brands. The company sells its products to wholesale distributors, screen printers, and embellishers, as well as to retailers and lifestyle brand companies. The company was formerly known as Textiles Gildan Inc. and changed its name to Gildan Activewear Inc. in March 1995. Gildan Activewear Inc. was founded in 1946 and is headquartered in Montreal, Canada.
Employees - 50000,
CEO - Mr. Glenn J. Chamandy,
Sector - Consumer Cyclical,
Country - CA,
Market Cap - 6.44B
Altman ZScore(max is 10): 3.89, Piotroski Score(max is 10): 6, Working Capital: $1021194000, Total Assets: $3715122000, Retained Earnings: $1118201000, EBIT: 613322475, Total Liabilities: $2258471000, Revenue: $3274640464
AryaFin Target Price - $57.07 - Current Price $42.41 - Analyst Target Price $59.40
Ticker | GIL |
Index | - |
Curent Price | 42.41 |
Change | -0.14% |
Market Cap | 6.44B |
Average Volume | 686.50K |
Income | 400.87M |
Sales | 3.27B |
Book Value/Share | 9.56 |
Cash/Share | 0.65 |
Dividend Est | 0.90 (2.11%) |
Dividend TTM | 0.84 (1.98%) |
Dividend Ex-Date | Mar 12, 2025 |
Employees | 50000 |
Moving Avg 20days | 1.49% |
Moving Avg 50days | -8.89% |
Moving Avg 200days | -8.68% |
Shares Outstanding | 152.41M |
Earnings Date | Apr 29 AMC |
Inst. Ownership | 73.53% |
Price/Earnings | 17.06 |
Forwad P/E | 11.07 |
PE Growth | 1.81 |
Price/Sales | 1.97 |
Price/Book | 4.44 |
Price/Cash | 65.17 |
Price/FCF | 18.45 |
Quick Ratio | 0.89 |
Current Ratio | 2.22 |
Debt/Equity | 1.13 |
Return on Assets | 11.09% |
Return on Equity | 23.48% |
Return on Investment | 14.36% |
Gross Margin | 30.29% |
Ops Margin | 18.75% |
Profit Margin | 12.25% |
RSI | 46.61 |
BETA(β) | 1.21 |
From 52week Low | 31.59% |
From 52week High | -23.43% |
EPS | 2.49 |
EPS next Year | 3.83 |
EPS next Qtr | 0.57 |
EPS this Year | 14.62% |
EPS next 5 Year | 9.43% |
EPS past 5 Year | 14.09% |
Sales past 5 Year | 5.88% |
EPS Y/Y | -18.07% |
Sales Y/Y | 2.42% |
EPS Q/Q | -3.94% |
Sales Q/Q | 4.93% |
Sales Surprise | 2.31% |
EPS Surprise | 2.48% |
ATR(14) | 1.47 |
Perf Week | 3.11% |
Perf Month | -4.03% |
Perf Quarter | -17.10% |
Perf Year | 18.73% |
Perf YTD | -9.86% |
Target Price | 59.40 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer