GitLab Inc., through its subsidiaries, develops software for the software development lifecycle in the United States, Europe, and the Asia Pacific. The company offers GitLab, a DevOps platform, which is a single application that leads to faster cycle time and allows visibility throughout and control over various stages of the DevOps lifecycle. It helps organizations to plan, build, secure, and deploy software to drive business outcomes. The company also provides related training and professional services. The company was formerly known as GitLab B.V. and changed its name to GitLab Inc. in July 2015. The company was founded in 2011 and is headquartered in San Francisco, California.
Employees - 2375,
CEO - Mr. William Staples,
Sector - Technology,
Country - US,
Market Cap - 7.51B
Altman ZScore(max is 10): 7.46, Piotroski Score(max is 10): 2, Working Capital: $795178000, Total Assets: $1399263000, Retained Earnings: $-1167614000, EBIT: -141509000, Total Liabilities: $574065000, Revenue: $759249000
- Current Price $45.79 - Analyst Target Price $73.19Ticker | GTLB |
Index | - |
Curent Price | 45.79 |
Change | 0.26% |
Market Cap | 7.51B |
Average Volume | 3.04M |
Income | -1.35M |
Sales | 759.25M |
Book Value/Share | 4.73 |
Cash/Share | 6.05 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 2375 |
Moving Avg 20days | 4.36% |
Moving Avg 50days | -12.24% |
Moving Avg 200days | -17.26% |
Shares Outstanding | 144.44M |
Earnings Date | Mar 03 AMC |
Inst. Ownership | 68.10% |
Price/Earnings | - |
Forwad P/E | 48.50 |
PE Growth | - |
Price/Sales | 9.89 |
Price/Book | 9.67 |
Price/Cash | 7.57 |
Price/FCF | - |
Quick Ratio | 2.38 |
Current Ratio | 2.38 |
Debt/Equity | 0.00 |
Return on Assets | -0.10% |
Return on Equity | -0.20% |
Return on Investment | -0.17% |
Gross Margin | 88.79% |
Ops Margin | -17.23% |
Profit Margin | -0.18% |
RSI | 48.76 |
BETA(β) | 0.79 |
From 52week Low | 20.83% |
From 52week High | -38.27% |
EPS | -0.03 |
EPS next Year | 0.94 |
EPS next Qtr | 0.15 |
EPS this Year | -3.14% |
EPS next 5 Year | 18.85% |
EPS past 5 Year | 46.64% |
Sales past 5 Year | 57.78% |
EPS Y/Y | 99.45% |
Sales Y/Y | 30.93% |
EPS Q/Q | 127.22% |
Sales Q/Q | 29.10% |
Sales Surprise | 2.55% |
EPS Surprise | 44.86% |
ATR(14) | 2.90 |
Perf Week | 6.74% |
Perf Month | -10.91% |
Perf Quarter | -29.33% |
Perf Year | -18.35% |
Perf YTD | -18.74% |
Target Price | 73.19 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer