MicroCloud Hologram Inc. engages in the research and development, and application of holographic technology worldwide. It also provides holographic digital twin technology services and has a holographic digital twin technology resource library. The company is based in China.
Employees - 64,
CEO - Mr. Guohui Kang,
Sector - Technology,
Country - CN,
Market Cap - 63.17M
Altman ZScore(max is 10): 2.07, Piotroski Score(max is 10): 2, Working Capital: $1580172173, Total Assets: $1614897211, Retained Earnings: $-209744309, EBIT: -179544612, Total Liabilities: $31908797, Revenue: $234300820
- Current Price $13.36 - Analyst Target Price $-Ticker | HOLO |
Index | - |
Curent Price | 13.36 |
Change | -8.79% |
Market Cap | 63.17M |
Average Volume | 955.19K |
Income | -8.73M |
Sales | 40.35M |
Book Value/Share | 159.24 |
Cash/Share | 45.70 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 64 |
Moving Avg 20days | -37.90% |
Moving Avg 50days | -60.23% |
Moving Avg 200days | -91.22% |
Shares Outstanding | - |
Earnings Date | - |
Inst. Ownership | 0.26% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.57 |
Price/Book | 0.08 |
Price/Cash | 0.29 |
Price/FCF | - |
Quick Ratio | 52.16 |
Current Ratio | 52.19 |
Debt/Equity | 0.00 |
Return on Assets | -7.16% |
Return on Equity | -7.37% |
Return on Investment | -4.02% |
Gross Margin | 21.88% |
Ops Margin | -47.48% |
Profit Margin | -21.65% |
RSI | 35.38 |
BETA(β) | 3.79 |
From 52week Low | 21.14% |
From 52week High | -99.57% |
EPS | -453.51 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -50.01% |
Sales past 5 Year | 1.66% |
EPS Y/Y | 82.87% |
Sales Y/Y | 39.68% |
EPS Q/Q | -319.69% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 4.99 |
Perf Week | -13.01% |
Perf Month | -61.28% |
Perf Quarter | -78.45% |
Perf Year | -99.35% |
Perf YTD | -93.22% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer