Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), options, gold, and cryptocurrencies. The company also offers various learning and education solutions comprise Snacks, a digest of business news stories; Learn, which is a collection of approximately articles, including guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free premium news from various sites, such as Barron's, Reuters, and The Wall Street Journal; lists and alerts, which allow users to create custom watchlists and alerts to monitor securities, ETFs, and cryptocurrencies, as well as cash management services; and offers First trade recommendations to all new customers who have yet to place a trade. Robinhood Markets, Inc. was incorporated in 2013 and is headquartered in Menlo Park, California.
Employees - 2300,
CEO - Mr. Vladimir Tenev,
Sector - Technology,
Country - US,
Market Cap - 43.30B
Altman ZScore(max is 10): 1.75, Piotroski Score(max is 10): 4, Working Capital: $6999000000, Total Assets: $26187000000, Retained Earnings: $-4035000000, EBIT: 1056000000, Total Liabilities: $18215000000, Revenue: $2951000000
AryaFin Target Price - $5.02 - Current Price $48.90 - Analyst Target Price $57.11
Ticker | HOOD |
Index | - |
Curent Price | 48.90 |
Change | 1.56% |
Market Cap | 43.30B |
Average Volume | 43.86M |
Income | 1.41B |
Sales | 2.97B |
Book Value/Share | 9.01 |
Cash/Share | 7.79 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 2300 |
Moving Avg 20days | 17.71% |
Moving Avg 50days | 8.88% |
Moving Avg 200days | 42.15% |
Shares Outstanding | 764.90M |
Earnings Date | Apr 30 AMC |
Inst. Ownership | 61.43% |
Price/Earnings | 31.31 |
Forwad P/E | 31.38 |
PE Growth | 8.84 |
Price/Sales | 14.58 |
Price/Book | 5.43 |
Price/Cash | 6.28 |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 1.27 |
Return on Assets | 4.82% |
Return on Equity | 19.24% |
Return on Investment | 17.46% |
Gross Margin | 86.76% |
Ops Margin | 36.11% |
Profit Margin | 47.52% |
RSI | 60.60 |
BETA(β) | 2.12 |
From 52week Low | 249.79% |
From 52week High | -26.92% |
EPS | 1.56 |
EPS next Year | 1.56 |
EPS next Qtr | 0.33 |
EPS this Year | -17.30% |
EPS next 5 Year | 3.54% |
EPS past 5 Year | - |
Sales past 5 Year | 81.28% |
EPS Y/Y | 365.34% |
Sales Y/Y | 57.26% |
EPS Q/Q | 2867.94% |
Sales Q/Q | 110.81% |
Sales Surprise | 7.21% |
EPS Surprise | 141.40% |
ATR(14) | 3.73 |
Perf Week | 18.75% |
Perf Month | 9.32% |
Perf Quarter | -4.34% |
Perf Year | 177.53% |
Perf YTD | 31.24% |
Target Price | 57.11 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer