Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. It operates through Homebuilding East, Homebuilding Central, Homebuilding Texas, Homebuilding West, Financial Services, Multifamily, and Lennar Other segments. The company's homebuilding operations include the construction and sale of single-family attached and detached homes, as well as the purchase, development, and sale of residential land; and development, construction, and management of multifamily rental properties. It also offers residential mortgage financing, title insurance, and closing services for home buyers and others, as well as originates and sells securitization commercial mortgage loans. In addition, the company is involved in the fund investment activity. It primarily serves first-time, move-up, active adult, and luxury homebuyers. Lennar Corporation was founded in 1954 and is based in Miami, Florida.
Employees - 13265,
CEO - Mr. Stuart A. Miller,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 28.24B
Altman ZScore(max is 10): 3.5, Piotroski Score(max is 10): 5, Working Capital: $18376167000, Total Assets: $34986103000, Retained Earnings: $0, EBIT: 4645752000, Total Liabilities: $12118759000, Revenue: $35760067000
AryaFin Target Price - $253.44 - Current Price $107.74 - Analyst Target Price $127.85
Ticker | LEN |
Index | S&P 500 |
Curent Price | 107.74 |
Change | -1.36% |
Market Cap | 28.24B |
Average Volume | 3.38M |
Income | 3.70B |
Sales | 35.81B |
Book Value/Share | 86.16 |
Cash/Share | 9.79 |
Dividend Est | 2.00 (1.86%) |
Dividend TTM | 1.96 (1.82%) |
Dividend Ex-Date | Apr 23, 2025 |
Employees | 13265 |
Moving Avg 20days | -0.32% |
Moving Avg 50days | -6.73% |
Moving Avg 200days | -27.10% |
Shares Outstanding | 232.18M |
Earnings Date | Mar 20 AMC |
Inst. Ownership | 85.09% |
Price/Earnings | 7.84 |
Forwad P/E | 9.30 |
PE Growth | - |
Price/Sales | 0.79 |
Price/Book | 1.25 |
Price/Cash | 11.01 |
Price/FCF | 15.49 |
Quick Ratio | 0.74 |
Current Ratio | 3.32 |
Debt/Equity | 0.17 |
Return on Assets | 10.00% |
Return on Equity | 14.97% |
Return on Investment | 14.21% |
Gross Margin | 21.95% |
Ops Margin | 12.88% |
Profit Margin | 10.32% |
RSI | 45.29 |
BETA(β) | 1.44 |
From 52week Low | 9.46% |
From 52week High | -42.15% |
EPS | 13.73 |
EPS next Year | 11.59 |
EPS next Qtr | 1.97 |
EPS this Year | -27.90% |
EPS next 5 Year | -0.38% |
EPS past 5 Year | 20.04% |
Sales past 5 Year | 10.23% |
EPS Y/Y | -0.23% |
Sales Y/Y | 2.03% |
EPS Q/Q | -23.84% |
Sales Q/Q | 4.53% |
Sales Surprise | 2.68% |
EPS Surprise | 15.16% |
ATR(14) | 4.24 |
Perf Week | 2.87% |
Perf Month | -8.60% |
Perf Quarter | -18.60% |
Perf Year | -27.99% |
Perf YTD | -17.79% |
Target Price | 127.85 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer