LKQ Corporation distributes replacement parts, components, and systems used in the repair and maintenance of vehicles. It operates through three segments: North America, Europe, and Specialty. The company distributes bumper covers, automotive body panels, and lights, as well as automotive glass products, such as windshields; salvage products, including mechanical and collision parts comprising engines; transmissions; door assemblies; sheet metal products, such as trunk lids, fenders, and hoods; lights and bumper assemblies; scrap metal and other materials to metals recyclers; and brake pads, discs and sensors, clutches, steering and suspension products, filters, and oil and automotive fluids, as well as electrical products, including spark plugs and batteries. In addition, the company distributes recreational vehicle appliances and air conditioners, towing hitches, truck bed covers, vehicle protection products, cargo management products, wheels, tires, and suspension products. It serves collision and mechanical repair shops, and new and used car dealerships, as well as retail customers. The company operates in the United States, Canada, the United Kingdom, Germany, Belgium, the Netherlands, Luxembourg, Italy, the Czech Republic, Austria, Poland, Slovakia, Taiwan, and other European countries. LKQ Corporation was incorporated in 1998 and is headquartered in Chicago, Illinois.
Employees - 47000,
CEO - Mr. Justin L. Jude,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 9.66B
Altman ZScore(max is 10): 2.64, Piotroski Score(max is 10): 6, Working Capital: $1823000000, Total Assets: $15469000000, Retained Earnings: $7753000000, EBIT: 1274000000, Total Liabilities: $9295000000, Revenue: $14115000000
AryaFin Target Price - $83.05 - Current Price $37.37 - Analyst Target Price $53.00
Ticker | LKQ |
Index | S&P 500 |
Curent Price | 37.37 |
Change | 0.30% |
Market Cap | 9.66B |
Average Volume | 2.73M |
Income | 701.00M |
Sales | 14.12B |
Book Value/Share | 23.90 |
Cash/Share | 0.88 |
Dividend Est | - |
Dividend TTM | 1.20 (3.21%) |
Dividend Ex-Date | May 15, 2025 |
Employees | 47000 |
Moving Avg 20days | -9.31% |
Moving Avg 50days | -9.65% |
Moving Avg 200days | -6.02% |
Shares Outstanding | 258.30M |
Earnings Date | Apr 24 BMO |
Inst. Ownership | 102.61% |
Price/Earnings | 13.97 |
Forwad P/E | 9.73 |
PE Growth | 2.40 |
Price/Sales | 0.68 |
Price/Book | 1.56 |
Price/Cash | 42.56 |
Price/FCF | 17.07 |
Quick Ratio | 0.56 |
Current Ratio | 1.52 |
Debt/Equity | 0.95 |
Return on Assets | 4.56% |
Return on Equity | 11.37% |
Return on Investment | 6.25% |
Gross Margin | 36.71% |
Ops Margin | 9.35% |
Profit Margin | 4.97% |
RSI | 35.35 |
BETA(β) | 0.99 |
From 52week Low | 5.09% |
From 52week High | -19.88% |
EPS | 2.67 |
EPS next Year | 3.84 |
EPS next Qtr | 0.93 |
EPS this Year | 1.68% |
EPS next 5 Year | 5.83% |
EPS past 5 Year | 8.48% |
Sales past 5 Year | 3.04% |
EPS Y/Y | -13.75% |
Sales Y/Y | -0.74% |
EPS Q/Q | 10.13% |
Sales Q/Q | -6.48% |
Sales Surprise | -3.19% |
EPS Surprise | 1.46% |
ATR(14) | 1.47 |
Perf Week | -11.09% |
Perf Month | -8.83% |
Perf Quarter | -2.53% |
Perf Year | -10.28% |
Perf YTD | 1.69% |
Target Price | 53.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer