Mobileye Global Inc. engages in the development and deployment of advanced driver assistance systems (ADAS) and autonomous driving technologies and solutions worldwide. The company offers Driver Assist, which comprise ADAS and autonomous vehicle solutions that covers safety features, such as real-time detection of road users, geometry, semantics, and markings to provide safety alerts and emergency interventions; Cloud-Enhanced Driver Assist, a solution for drivers with interpretations of a scene in real-time; Mobileye SuperVision Lite, a driver assist solution; and Mobileye SuperVision, an operational point-to-point assisted driving navigation solution on various road types and includes cloud-based enhancements, such as road experience management and supports over-the-air updates. It also provides Mobileye Chauffeur, a generation solution; and Mobileye Drive, a Level 4 solution, which comprise a set of autonomous driving technology solutions, such as Self-Driving System & Vehicles and Autonomous Mobility as a Service. The company was founded in 1999 and is headquartered in Jerusalem, Israel. Mobileye Global Inc. operates as a subsidiary of Intel Overseas Funding Corporation.
Employees - 3900,
CEO - Prof. Amnon Shashua,
Sector - Consumer Cyclical,
Country - IL,
Market Cap - 11.80B
Altman ZScore(max is 10): 14.89, Piotroski Score(max is 10): 5, Working Capital: $1925000000, Total Assets: $12498000000, Retained Earnings: $-3162000000, EBIT: -3090000000, Total Liabilities: $449000000, Revenue: $1853000000
- Current Price $14.54 - Analyst Target Price $18.41Ticker | MBLY |
Index | - |
Curent Price | 14.54 |
Change | 0.28% |
Market Cap | 11.80B |
Average Volume | 4.62M |
Income | -2974.00M |
Sales | 1.85B |
Book Value/Share | 14.89 |
Cash/Share | 1.86 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 3900 |
Moving Avg 20days | 7.78% |
Moving Avg 50days | -2.08% |
Moving Avg 200days | -8.68% |
Shares Outstanding | 811.73M |
Earnings Date | Apr 24 BMO |
Inst. Ownership | 12.86% |
Price/Earnings | - |
Forwad P/E | 35.89 |
PE Growth | - |
Price/Sales | 6.37 |
Price/Book | 0.98 |
Price/Cash | 7.81 |
Price/FCF | 29.81 |
Quick Ratio | 6.38 |
Current Ratio | 7.64 |
Debt/Equity | 0.00 |
Return on Assets | -21.36% |
Return on Equity | -22.18% |
Return on Investment | -24.53% |
Gross Margin | 46.41% |
Ops Margin | -22.07% |
Profit Margin | -160.50% |
RSI | 54.56 |
BETA(β) | 0.36 |
From 52week Low | 38.74% |
From 52week High | -56.28% |
EPS | -3.67 |
EPS next Year | 0.41 |
EPS next Qtr | 0.09 |
EPS this Year | 13.85% |
EPS next 5 Year | 36.72% |
EPS past 5 Year | -56.11% |
Sales past 5 Year | 15.80% |
EPS Y/Y | -11112.94% |
Sales Y/Y | -0.38% |
EPS Q/Q | 53.55% |
Sales Q/Q | 83.26% |
Sales Surprise | 0.72% |
EPS Surprise | 5.68% |
ATR(14) | 1.05 |
Perf Week | 22.18% |
Perf Month | -9.69% |
Perf Quarter | -12.09% |
Perf Year | -52.22% |
Perf YTD | -27.01% |
Target Price | 18.41 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer