NuCana plc, a clinical-stage biopharmaceutical company, engages in the development of products for the treatment of cancer. The company develops its products based on its proprietary ProTide technology. Its lead product candidate includes Acelarin, which is in Phase I clinical trial for patients with advanced solid tumors; Phase Ib for patients with recurrent ovarian cancer; Phase Ib clinical trials for the treatment of patients with biliary tract cancer; Phase II clinical trial for the treatment of patients with platinum-resistant ovarian cancer; and Phase III clinical trial for the treatment of patients with pancreatic cancer. The company is also developing NUC-3373, a ProTide transformation of the active anti-cancer metabolite of 5-fluorouracil, which is in Phase I clinical trial for the treatment of patients with advanced solid tumors and in a Phase 1b/2 clinical trial for patients with advanced colorectal cancer; and NUC-7738, a nucleoside analog that is in Phase 1/2 clinical trial for the treatment of patients with advanced solid tumors and hematological tumors. It has a research, collaboration, and license agreement with Cardiff University and University College Cardiff Consultants Ltd. for the design, synthesis, characterization, and evaluation of ProTides; and an assignment, license, and collaboration agreement with Cardiff ProTides Ltd. The company was formerly known as NuCana BioMed Limited and changed its name to NuCana plc in August 2017. NuCana plc was incorporated in 1997 and is headquartered in Edinburgh, the United Kingdom.
Employees - 20,
CEO - Mr. Hugh Stephen Griffith,
Sector - Healthcare,
Country - GB,
Market Cap - 3.35M
Altman ZScore(max is 10): -26.1, Piotroski Score(max is 10): 0, Working Capital: $3599000, Total Assets: $14774000, Retained Earnings: $-224294000, EBIT: -23005000, Total Liabilities: $8820000, Revenue: $0
- Current Price $0.59 - Analyst Target Price $23.75Ticker | NCNA |
Index | - |
Curent Price | 0.59 |
Change | -9.08% |
Market Cap | 3.35M |
Average Volume | 85.07K |
Income | -24.20M |
Sales | 0.00M |
Book Value/Share | 1.32 |
Cash/Share | 1.49 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 22 |
Moving Avg 20days | -28.17% |
Moving Avg 50days | -31.72% |
Moving Avg 200days | -70.83% |
Shares Outstanding | 5.66M |
Earnings Date | Mar 20 AMC |
Inst. Ownership | 5.44% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 0.45 |
Price/Cash | 0.40 |
Price/FCF | - |
Quick Ratio | 1.42 |
Current Ratio | 1.42 |
Debt/Equity | 0.03 |
Return on Assets | -89.69% |
Return on Equity | -183.07% |
Return on Investment | -318.25% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 37.42 |
BETA(β) | 1.65 |
From 52week Low | -3.24% |
From 52week High | -94.52% |
EPS | -10.51 |
EPS next Year | -0.05 |
EPS next Qtr | -0.01 |
EPS this Year | 85.04% |
EPS next 5 Year | 0.94% |
EPS past 5 Year | 17.54% |
Sales past 5 Year | 0.00% |
EPS Y/Y | 35.70% |
Sales Y/Y | - |
EPS Q/Q | 96.74% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | 86.54% |
ATR(14) | 0.11 |
Perf Week | -31.28% |
Perf Month | -28.80% |
Perf Quarter | -47.70% |
Perf Year | -85.22% |
Perf YTD | -50.34% |
Target Price | 23.75 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer