Piedmont Lithium Inc., an exploration stage company, engages in the exploration and development of resource projects in the United States. The company primarily holds a 100% interest in the Carolina Lithium Project that include an area of approximately 3,116 acres located within the Carolina Tin-Spodumene Belt situated to the west of Charlotte, North Carolina in the United States. It also owns a 61-acre property in Kings Mountain, North Carolina. Piedmont Lithium Inc. is headquartered in Belmont, North Carolina.
Employees - 23,
CEO - Mr. Keith Douglas Phillips B.Com., H.B.Com, MBA,
Sector - Basic Materials,
Country - US,
Market Cap - 185.94M
Altman ZScore(max is 10): 2.3, Piotroski Score(max is 10): 5, Working Capital: $79290000, Total Assets: $397350000, Retained Earnings: $-102045000, EBIT: -8640994, Total Liabilities: $49299000, Revenue: $47127000
AryaFin Target Price - $5.55 - Current Price $8.48 - Analyst Target Price $24.25
Ticker | PLL |
Index | RUT |
Curent Price | 8.48 |
Change | -4.88% |
Market Cap | 185.94M |
Average Volume | 278.24K |
Income | -64.76M |
Sales | 99.88M |
Book Value/Share | 13.67 |
Cash/Share | 4.33 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | Apr 22, 2015 |
Employees | 23 |
Moving Avg 20days | 29.28% |
Moving Avg 50days | 20.39% |
Moving Avg 200days | -9.10% |
Shares Outstanding | 21.83M |
Earnings Date | Feb 20 BMO |
Inst. Ownership | 32.07% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.86 |
Price/Book | 0.62 |
Price/Cash | 1.96 |
Price/FCF | - |
Quick Ratio | 2.23 |
Current Ratio | 2.23 |
Debt/Equity | 0.10 |
Return on Assets | -17.72% |
Return on Equity | -20.54% |
Return on Investment | -21.39% |
Gross Margin | 10.71% |
Ops Margin | -30.14% |
Profit Margin | -64.84% |
RSI | 67.16 |
BETA(β) | 0.35 |
From 52week Low | 64.56% |
From 52week High | -48.90% |
EPS | -3.32 |
EPS next Year | -0.79 |
EPS next Qtr | -0.53 |
EPS this Year | 11.99% |
EPS next 5 Year | - |
EPS past 5 Year | -191.07% |
Sales past 5 Year | 75.42% |
EPS Y/Y | -188.22% |
Sales Y/Y | 150.84% |
EPS Q/Q | 58.65% |
Sales Q/Q | 723.61% |
Sales Surprise | 40.29% |
EPS Surprise | 60.83% |
ATR(14) | 0.60 |
Perf Week | 29.00% |
Perf Month | 25.00% |
Perf Quarter | -5.10% |
Perf Year | -24.60% |
Perf YTD | -3.03% |
Target Price | 24.25 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer