Philip Morris International Inc. operates as a tobacco company working to delivers a smoke-free future and evolving portfolio for the long-term to include products outside of the tobacco and nicotine sector. The company's product portfolio primarily consists of cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products that are sold in markets outside the United States. The company offers its smoke-free products under the HEETS, HEETS Creations, HEETS Dimensions, HEETS Marlboro, HEETS FROM MARLBORO, Marlboro Dimensions, Marlboro HeatSticks, Parliament HeatSticks, and TEREA brands, as well as the KT&G-licensed brands, Fiit, and Miix. It also sells its products under the Marlboro, Parliament, Bond Street, Chesterfield, L&M, Lark, and Philip Morris brands. In addition, the company owns various cigarette brands, such as Dji Sam Soe, Sampoerna A, and Sampoerna U in Indonesia; and Fortune and Jackpot in the Philippines. The company sells its smoke-free products in 71 markets. Philip Morris International Inc. was incorporated in 1987 and is headquartered in New York, New York.
Employees - 83100,
CEO - Mr. Jacek Olczak,
Sector - Consumer Defensive,
Country - US,
Market Cap - 264.39B
Altman ZScore(max is 10): 3.36, Piotroski Score(max is 10): 7, Working Capital: $-5891000000, Total Assets: $65079000000, Retained Earnings: $0, EBIT: 14611000000, Total Liabilities: $74005000000, Revenue: $38325000000
AryaFin Target Price - $225.51 - Current Price $169.87 - Analyst Target Price $171.82
Ticker | PM |
Index | S&P 500 |
Curent Price | 169.87 |
Change | -0.12% |
Market Cap | 264.39B |
Average Volume | 6.92M |
Income | 7.57B |
Sales | 38.23B |
Book Value/Share | -7.56 |
Cash/Share | 2.85 |
Dividend Est | 5.64 (3.32%) |
Dividend TTM | 5.35 (3.15%) |
Dividend Ex-Date | Mar 20, 2025 |
Employees | 83100 |
Moving Avg 20days | 7.04% |
Moving Avg 50days | 9.40% |
Moving Avg 200days | 29.38% |
Shares Outstanding | 1.56B |
Earnings Date | Apr 23 BMO |
Inst. Ownership | 80.86% |
Price/Earnings | 34.91 |
Forwad P/E | 20.79 |
PE Growth | 3.12 |
Price/Sales | 6.92 |
Price/Book | - |
Price/Cash | 59.51 |
Price/FCF | 24.54 |
Quick Ratio | 0.47 |
Current Ratio | 0.79 |
Debt/Equity | - |
Return on Assets | 11.62% |
Return on Equity | - |
Return on Investment | 27.17% |
Gross Margin | 67.47% |
Ops Margin | 36.14% |
Profit Margin | 19.81% |
RSI | 70.61 |
BETA(β) | 0.51 |
From 52week Low | 79.90% |
From 52week High | -1.03% |
EPS | 4.87 |
EPS next Year | 8.17 |
EPS next Qtr | 1.84 |
EPS this Year | 12.38% |
EPS next 5 Year | 11.20% |
EPS past 5 Year | -0.38% |
Sales past 5 Year | 4.97% |
EPS Y/Y | -4.85% |
Sales Y/Y | 6.97% |
EPS Q/Q | 25.05% |
Sales Q/Q | 6.13% |
Sales Surprise | 1.71% |
EPS Surprise | 4.79% |
ATR(14) | 4.28 |
Perf Week | 4.08% |
Perf Month | 10.07% |
Perf Quarter | 33.46% |
Perf Year | 73.94% |
Perf YTD | 41.14% |
Target Price | 171.82 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer