Precipio, Inc., a healthcare solutions company, provides diagnostic products, reagents, and services in the United States. It provides diagnostic blood cancer testing services. The company offers IV-Cell, a proprietary cell culture media that enables simultaneous culturing of four hematopoietic cell lineages; HemeScreen, a suite of robust genetic diagnostic panels; ICE-COLD PCR, a proprietary and patented specimen technology that increases the sensitivity of molecular based tests; and COVID-19 antibody tests. It sells ICE-COLD-PCR technology kits to bio-pharma customers. Precipio, Inc. has collaborations with academic institutions specializing in cancer research, diagnostics, and treatment. The company is based in New Haven, Connecticut.
Employees - 54,
CEO - Mr. Ilan Danieli,
Sector - Healthcare,
Country - US,
Market Cap - 9.92M
Altman ZScore(max is 10): -7.03, Piotroski Score(max is 10): 5, Working Capital: $-820000, Total Assets: $16996000, Retained Earnings: $-102440000, EBIT: -4215999, Total Liabilities: $4902000, Revenue: $17922000
- Current Price $6.60 - Analyst Target Price $19.00Ticker | PRPO |
Index | - |
Curent Price | 6.60 |
Change | -1.94% |
Market Cap | 9.92M |
Average Volume | 12.68K |
Income | -4.29M |
Sales | 18.53M |
Book Value/Share | 8.10 |
Cash/Share | 0.92 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 60 |
Moving Avg 20days | 14.65% |
Moving Avg 50days | -2.50% |
Moving Avg 200days | 5.87% |
Shares Outstanding | 1.49M |
Earnings Date | Mar 31 AMC |
Inst. Ownership | 4.86% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 0.54 |
Price/Book | 0.82 |
Price/Cash | 7.14 |
Price/FCF | 45.11 |
Quick Ratio | 0.64 |
Current Ratio | 0.81 |
Debt/Equity | 0.10 |
Return on Assets | -24.45% |
Return on Equity | -32.35% |
Return on Investment | -33.71% |
Gross Margin | 35.16% |
Ops Margin | -22.75% |
Profit Margin | -23.15% |
RSI | 53.62 |
BETA(β) | 1.09 |
From 52week Low | 69.22% |
From 52week High | -38.57% |
EPS | -2.96 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | 42.48% |
Sales past 5 Year | 45.97% |
EPS Y/Y | 39.43% |
Sales Y/Y | 21.95% |
EPS Q/Q | -137.52% |
Sales Q/Q | 25.90% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.97 |
Perf Week | 12.24% |
Perf Month | -2.52% |
Perf Quarter | 2.12% |
Perf Year | -2.02% |
Perf YTD | 19.13% |
Target Price | 19.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer