Qifu Technology, Inc., together with its subsidiaries, operates credit-tech platform under the 360 Jietiao brand in the People's Republic of China. The company provides credit-driven services that matches borrowers with financial institutions to conduct customer acquisition, initial and credit screening, advanced risk assessment, credit assessment, fund matching, and other post-facilitation services; and platform services, including loan facilitation and post-facilitation services to financial institution partners under intelligence credit engine, referral services, and risk management software-as-a-service. It offers e-commerce loans, enterprise loans, and invoice loans to SME owners. It serves financial institutions, consumers, and small- and micro-enterprises. The company was formerly known as 360 DigiTech, Inc. and changed its name to Qifu Technology, Inc. in March 2023. Qifu Technology, Inc. was founded in 2016 and is headquartered in Shanghai, the People's Republic of China.
Employees - 3527,
CEO - Mr. Haisheng Wu,
Sector - Financial Services,
Country - CN,
Market Cap - 5.30B
Altman ZScore(max is 10): 1.41, Piotroski Score(max is 10): 7, Working Capital: $25308359000, Total Assets: $48132618000, Retained Earnings: $0, EBIT: 5698598500, Total Liabilities: $23886399000, Revenue: $15549871000
- Current Price $40.99 - Analyst Target Price $55.03Ticker | QFIN |
Index | - |
Curent Price | 40.99 |
Change | -0.32% |
Market Cap | 5.30B |
Average Volume | 2.04M |
Income | 870.72M |
Sales | 2.39B |
Book Value/Share | 23.34 |
Cash/Share | 10.81 |
Dividend Est | 1.73 (4.23%) |
Dividend TTM | 1.30 (3.17%) |
Dividend Ex-Date | Apr 23, 2025 |
Employees | 3527 |
Moving Avg 20days | 4.02% |
Moving Avg 50days | -1.31% |
Moving Avg 200days | 21.70% |
Shares Outstanding | 141.99M |
Earnings Date | Mar 17 BMO |
Inst. Ownership | 72.64% |
Price/Earnings | 7.08 |
Forwad P/E | 5.16 |
PE Growth | 0.42 |
Price/Sales | 2.22 |
Price/Book | 1.76 |
Price/Cash | 3.79 |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.07 |
Return on Assets | 13.34% |
Return on Equity | 27.18% |
Return on Investment | 26.00% |
Gross Margin | 79.66% |
Ops Margin | 43.86% |
Profit Margin | 36.50% |
RSI | 53.14 |
BETA(β) | 0.60 |
From 52week Low | 126.09% |
From 52week High | -16.24% |
EPS | 5.79 |
EPS next Year | 7.94 |
EPS next Qtr | 1.72 |
EPS this Year | 22.74% |
EPS next 5 Year | 16.76% |
EPS past 5 Year | 18.01% |
Sales past 5 Year | 14.22% |
EPS Y/Y | 56.29% |
Sales Y/Y | 3.88% |
EPS Q/Q | 93.64% |
Sales Q/Q | 0.25% |
Sales Surprise | 5.49% |
EPS Surprise | 9.28% |
ATR(14) | 2.62 |
Perf Week | 16.02% |
Perf Month | -11.60% |
Perf Quarter | 2.65% |
Perf Year | 121.45% |
Perf YTD | 6.80% |
Target Price | 55.03 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer