SoFi Technologies, Inc. provides digital financial services. It operates through three segments: Lending, Technology Platform, and Financial Services. The company's lending and financial services and products allows its members to borrow, save, spend, invest, and protect their money. It offers student loans; personal loans for debt consolidation and home improvement projects; and home loans. The company also provides cash management, investment, and technology services. In addition, it operates Galileo, a technology platform that offers services to financial and non-financial institutions; and Apex, a technology enabled platform that provides investment custody and clearing brokerage services, as well as Technisys, a cloud-based digital multi-product core banking platform. The company was founded in 2011 and is headquartered in San Francisco, California.
Employees - 5000,
CEO - Mr. Derek Jensen White,
Sector - Financial Services,
Country - US,
Market Cap - 14.02B
Altman ZScore(max is 10): 0.38, Piotroski Score(max is 10): 4, Working Capital: $2538293000, Total Assets: $36250951000, Retained Earnings: $-1305598000, EBIT: 104713001, Total Liabilities: $29725817000, Revenue: $2648361000
- Current Price $12.70 - Analyst Target Price $13.04Ticker | SOFI |
Index | - |
Curent Price | 12.70 |
Change | 3.17% |
Market Cap | 14.02B |
Average Volume | 51.29M |
Income | 479.14M |
Sales | 3.77B |
Book Value/Share | 5.96 |
Cash/Share | 2.50 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5000 |
Moving Avg 20days | 14.41% |
Moving Avg 50days | 1.45% |
Moving Avg 200days | 9.43% |
Shares Outstanding | 1.10B |
Earnings Date | Apr 29 BMO |
Inst. Ownership | 46.62% |
Price/Earnings | 33.24 |
Forwad P/E | 24.39 |
PE Growth | 1.27 |
Price/Sales | 3.72 |
Price/Book | 2.13 |
Price/Cash | 5.07 |
Price/FCF | 12.68 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.51 |
Return on Assets | 1.50% |
Return on Equity | 8.26% |
Return on Investment | 4.89% |
Gross Margin | 57.64% |
Ops Margin | 10.48% |
Profit Margin | 12.72% |
RSI | 57.85 |
BETA(β) | 1.84 |
From 52week Low | 111.31% |
From 52week High | -31.05% |
EPS | 0.38 |
EPS next Year | 0.52 |
EPS next Qtr | 0.03 |
EPS this Year | -36.64% |
EPS next 5 Year | 26.26% |
EPS past 5 Year | - |
Sales past 5 Year | 41.12% |
EPS Y/Y | 224.36% |
Sales Y/Y | 29.33% |
EPS Q/Q | 721.04% |
Sales Q/Q | 15.72% |
Sales Surprise | 9.56% |
EPS Surprise | 716.90% |
ATR(14) | 0.86 |
Perf Week | 15.66% |
Perf Month | -2.83% |
Perf Quarter | -29.13% |
Perf Year | 67.55% |
Perf YTD | -17.53% |
Target Price | 13.04 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer