None
Employees - None,
CEO - Mr. Chee Mun Hoh MIA,
Sector - Energy,
Country - US,
Market Cap - -
Ticker | TMDE |
Index | - |
Curent Price | 1.26 |
Change | -3.08% |
Market Cap | - |
Average Volume | 4.26M |
Income | - |
Sales | - |
Book Value/Share | - |
Cash/Share | - |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 221 |
Moving Avg 20days | -63.39% |
Moving Avg 50days | -63.39% |
Moving Avg 200days | -63.39% |
Shares Outstanding | - |
Earnings Date | - |
Inst. Ownership | - |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | - |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | - |
Return on Assets | - |
Return on Equity | - |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | - |
BETA(β) | - |
From 52week Low | 3.28% |
From 52week High | -79.90% |
EPS | - |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | - |
EPS Y/Y | - |
Sales Y/Y | - |
EPS Q/Q | - |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 1.84 |
Perf Week | - |
Perf Month | - |
Perf Quarter | - |
Perf Year | - |
Perf YTD | -65.29% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer