Trilogy Metals Inc., a base metals exploration company, explores for and develops mineral properties in the United States. It principally holds interests in the Upper Kobuk mineral projects that include the Arctic, which contains polymetallic volcanogenic massive sulfide deposits; and Bornite that contains carbonate-hosted copper - cobalt deposits covering an area of approximately 426,690 acres located in the Ambler mining district in Northwest Alaska. The company was formerly known as NovaCopper Inc. and changed its name to Trilogy Metals Inc. in September 2016. Trilogy Metals Inc. was founded in 2004 and is headquartered in Vancouver, Canada.
Employees - 5,
CEO - Mr. Tony Serafino Giardini C.A., CPA, CBV,
Sector - Basic Materials,
Country - CA,
Market Cap - 270.96M
Altman ZScore(max is 10): 204.73, Piotroski Score(max is 10): 2, Working Capital: $24627000, Total Assets: $132390000, Retained Earnings: $-94023000, EBIT: -7087009, Total Liabilities: $800000, Revenue: $0
AryaFin Target Price - $0.16 - Current Price $1.65 - Analyst Target Price $2.62
Ticker | TMQ |
Index | - |
Curent Price | 1.65 |
Change | -1.20% |
Market Cap | 270.96M |
Average Volume | 600.52K |
Income | -8.61M |
Sales | 0.00M |
Book Value/Share | 0.80 |
Cash/Share | 0.15 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5 |
Moving Avg 20days | 13.19% |
Moving Avg 50days | 11.44% |
Moving Avg 200days | 66.14% |
Shares Outstanding | 164.02M |
Earnings Date | Apr 02 BMO |
Inst. Ownership | 28.49% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 2.06 |
Price/Cash | 10.75 |
Price/FCF | - |
Quick Ratio | 36.08 |
Current Ratio | 36.08 |
Debt/Equity | 0.00 |
Return on Assets | -6.40% |
Return on Equity | -6.43% |
Return on Investment | -6.54% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 57.30 |
BETA(β) | 1.26 |
From 52week Low | 326.91% |
From 52week High | -21.04% |
EPS | -0.05 |
EPS next Year | -0.06 |
EPS next Qtr | -0.01 |
EPS this Year | 20.00% |
EPS next 5 Year | -21.64% |
EPS past 5 Year | 23.61% |
Sales past 5 Year | 0.00% |
EPS Y/Y | 45.78% |
Sales Y/Y | - |
EPS Q/Q | 2.63% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | -140.96% |
ATR(14) | 0.16 |
Perf Week | 17.02% |
Perf Month | -7.82% |
Perf Quarter | 17.86% |
Perf Year | 293.14% |
Perf YTD | 42.24% |
Target Price | 2.62 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer