Wearable Devices Ltd. engages in developing a non-invasive neural input interface for controlling digital devices using subtle finger movements. The company offers Mudra Inspire development kits that enables users to control digital devices through finger movements and hand gestures. These digital devices include consumer electronics, smart watches, smartphones, augmented reality glasses, virtual reality headsets, televisions, personal computers and laptop computers, drones, robots, etc. It serves consumer electronics companies, industrial companies, information technology and software solutions providers, software development studios, and academia and research universities, as well as consumers from B2C market. The company was incorporated in 2014 and is based in Yokneam Illit, Israel.
Employees - 25,
CEO - Mr. Asher Dahan,
Sector - Technology,
Country - IL,
Market Cap - 1.76M
Altman ZScore(max is 10): -14.31, Piotroski Score(max is 10): 0, Working Capital: $3421000, Total Assets: $5976000, Retained Earnings: $-29102000, EBIT: -15823999, Total Liabilities: $2116000, Revenue: $493000
- Current Price $1.71 - Analyst Target Price $-Ticker | WLDS |
Index | - |
Curent Price | 1.71 |
Change | 3.63% |
Market Cap | 1.76M |
Average Volume | 100.39K |
Income | -7.88M |
Sales | 0.52M |
Book Value/Share | 5.46 |
Cash/Share | 3.83 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 34 |
Moving Avg 20days | -15.32% |
Moving Avg 50days | -30.89% |
Moving Avg 200days | -87.13% |
Shares Outstanding | 1.03M |
Earnings Date | - |
Inst. Ownership | 4.52% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 3.39 |
Price/Book | 0.31 |
Price/Cash | 0.45 |
Price/FCF | - |
Quick Ratio | 2.05 |
Current Ratio | 2.63 |
Debt/Equity | 0.28 |
Return on Assets | -116.14% |
Return on Equity | -167.89% |
Return on Investment | -203.01% |
Gross Margin | -4.21% |
Ops Margin | -1498.08% |
Profit Margin | -1509.39% |
RSI | 40.89 |
BETA(β) | 2.58 |
From 52week Low | 19.04% |
From 52week High | -96.86% |
EPS | -21.70 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -28.08% |
Sales past 5 Year | 124.63% |
EPS Y/Y | -5.05% |
Sales Y/Y | 536.59% |
EPS Q/Q | -2185.63% |
Sales Q/Q | 82.86% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.38 |
Perf Week | -10.00% |
Perf Month | -17.79% |
Perf Quarter | -66.07% |
Perf Year | -95.50% |
Perf YTD | -80.39% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer