Wolfspeed, Inc. provides silicon carbide and gallium nitride (GaN) materials, power devices, and radio frequency (RF) devices based on wide bandgap semiconductor materials and silicon. The company's silicon carbide and GaN materials comprise silicon carbide bare wafers, epitaxial wafers, and GaN epitaxial layers on silicon carbide wafers. It offers silicon carbide materials for customers to manufacture products for RF, power, and other applications. The company's power devices include silicon carbide Schottky diodes, metal oxide semiconductor field effect transistors (MOSFETs), power modules, and gate driver boards for customers and distributors to use in applications, such as electric vehicles comprising charging infrastructure, server power supplies, solar inverters, uninterruptible power supplies, industrial power supplies, and other applications. Its RF devices comprise GaN-based die, high-electron mobility transistors, monolithic microwave integrated circuits, and laterally diffused MOSFET power transistors for telecommunications infrastructure, military, and other commercial applications. The company's products are also used in transportation, fast charging, wireless systems, 5G, motor drives, renewable energy and storage, and aerospace and defense applications; and materials products and RF devices are used in military communications, radar, satellite, and telecommunication applications. It serves customers in North America, Asia, and Europe. The company was formerly known as Cree, Inc. and changed its name to Wolfspeed, Inc. in October 2021. Wolfspeed, Inc. was founded in 1987 and is headquartered in Durham, North Carolina.
Employees - 5013,
CEO - Mr. Thomas H. Werner,
Sector - Technology,
Country - US,
Market Cap - 488.30M
Altman ZScore(max is 10): -0.59, Piotroski Score(max is 10): 2, Working Capital: $1519800000, Total Assets: $7741400000, Retained Earnings: $-3582800000, EBIT: -712000000, Total Liabilities: $7368800000, Revenue: $776600000
- Current Price $3.14 - Analyst Target Price $5.40Ticker | WOLF |
Index | - |
Curent Price | 3.14 |
Change | -0.04% |
Market Cap | 488.30M |
Average Volume | 23.28M |
Income | -978.20M |
Sales | 776.60M |
Book Value/Share | 2.69 |
Cash/Share | 9.03 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5013 |
Moving Avg 20days | 23.09% |
Moving Avg 50days | -31.09% |
Moving Avg 200days | -66.06% |
Shares Outstanding | 155.57M |
Earnings Date | Jan 29 AMC |
Inst. Ownership | 91.57% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 0.63 |
Price/Book | 1.17 |
Price/Cash | 0.35 |
Price/FCF | - |
Quick Ratio | 2.47 |
Current Ratio | 3.15 |
Debt/Equity | 17.65 |
Return on Assets | -13.02% |
Return on Equity | -128.47% |
Return on Investment | -14.10% |
Gross Margin | -6.39% |
Ops Margin | -63.03% |
Profit Margin | -125.96% |
RSI | 47.37 |
BETA(β) | 1.62 |
From 52week Low | 52.37% |
From 52week High | -89.83% |
EPS | -7.68 |
EPS next Year | -2.30 |
EPS next Qtr | -0.82 |
EPS this Year | -30.94% |
EPS next 5 Year | 24.25% |
EPS past 5 Year | -18.18% |
Sales past 5 Year | 1.06% |
EPS Y/Y | -27.51% |
Sales Y/Y | -10.77% |
EPS Q/Q | -150.43% |
Sales Q/Q | -13.39% |
Sales Surprise | 0.33% |
EPS Surprise | 7.08% |
ATR(14) | 0.43 |
Perf Week | 27.08% |
Perf Month | -46.35% |
Perf Quarter | -52.94% |
Perf Year | -86.09% |
Perf YTD | -52.87% |
Target Price | 5.40 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer