None
Employees - 912,
CEO - Mr. Xiaoyan Lu,
Sector - None,
Country - KY,
Market Cap - 87.49M
Ticker | YXT |
Index | - |
Curent Price | 0.55 |
Change | -1.66% |
Market Cap | 87.49M |
Average Volume | 54.50K |
Income | 39.86M |
Sales | 46.02M |
Book Value/Share | 0.26 |
Cash/Share | 0.36 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | -30.97% |
Moving Avg 50days | -51.51% |
Moving Avg 200days | -78.76% |
Shares Outstanding | 157.74M |
Earnings Date | Mar 27 AMC |
Inst. Ownership | 0.01% |
Price/Earnings | 2.19 |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 1.90 |
Price/Book | 2.13 |
Price/Cash | 1.53 |
Price/FCF | - |
Quick Ratio | 1.38 |
Current Ratio | 1.21 |
Debt/Equity | 1.39 |
Return on Assets | - |
Return on Equity | - |
Return on Investment | 78.60% |
Gross Margin | 62.80% |
Ops Margin | -58.63% |
Profit Margin | 86.63% |
RSI | 25.70 |
BETA(β) | - |
From 52week Low | 0.85% |
From 52week High | -94.96% |
EPS | 0.25 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | -14.76% |
EPS Y/Y | - |
Sales Y/Y | - |
EPS Q/Q | -1902.94% |
Sales Q/Q | -0.59% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.09 |
Perf Week | -29.79% |
Perf Month | -44.53% |
Perf Quarter | -71.11% |
Perf Year | - |
Perf YTD | -76.50% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer