ZenaTech, Inc., an enterprise software technology company, develops cloud-based software applications in Canada. It provides cryptocurrency wallets and cloud-based enterprise software solutions for the agriculture industry; cloud-based enterprise software solutions for the medical records industry; safety and compliance management software and mobile solutions; field management software and mobile solutions; integrated cloud-based enterprise software and hardware drone technology solutions for various industries; and browser-based enterprise software applications for public safety. ZenaTech, Inc. was formerly known as ZenaDrone, Inc. and changed its name to ZenaTech, Inc. on October 5, 2020. The company was incorporated in 2017 and is based in Toronto, Canada.
Employees - 11,
CEO - Dr. Shaun A. Passley Ph.D.,
Sector - Technology,
Country - CA,
Market Cap - 60.42M
Altman ZScore(max is 10): 2.64, Piotroski Score(max is 10): 0, Working Capital: $3387365, Total Assets: $34646359, Retained Earnings: $-8524113, EBIT: -2972678, Total Liabilities: $12827016, Revenue: $1863749
AryaFin Target Price - $-0.6 - Current Price $2.56 - Analyst Target Price $-
Ticker | ZENA |
Index | - |
Curent Price | 2.56 |
Change | -1.53% |
Market Cap | 60.42M |
Average Volume | 1.15M |
Income | -3.22M |
Sales | 1.43M |
Book Value/Share | 0.60 |
Cash/Share | 0.11 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 10.68% |
Moving Avg 50days | -17.44% |
Moving Avg 200days | -38.71% |
Shares Outstanding | 25.10M |
Earnings Date | - |
Inst. Ownership | 0.80% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 42.25 |
Price/Book | 4.24 |
Price/Cash | 23.15 |
Price/FCF | - |
Quick Ratio | 2.17 |
Current Ratio | 2.17 |
Debt/Equity | 0.46 |
Return on Assets | -17.64% |
Return on Equity | -31.12% |
Return on Investment | -14.60% |
Gross Margin | - |
Ops Margin | -151.28% |
Profit Margin | -225.25% |
RSI | 49.47 |
BETA(β) | - |
From 52week Low | 81.57% |
From 52week High | -79.40% |
EPS | -0.13 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | -2.81% |
EPS Y/Y | -6726.32% |
Sales Y/Y | 5.90% |
EPS Q/Q | -4965.00% |
Sales Q/Q | -6.89% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 0.35 |
Perf Week | 16.37% |
Perf Month | -9.54% |
Perf Quarter | -57.61% |
Perf Year | - |
Perf YTD | -66.71% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer