Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
GNLN | Greenlane Holdings, Inc. | -0.2306 | 0.015 | -93.89251 |
DMN | Damon Inc. Common Stock | -0.0005 | 0.0036 | -12.19512 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 1.71 | 12 | 16.61808 |
OMEX | Odyssey Marine Exploration, Inc. | 0.4262 | 0.8521 | 100.07044 |
NVDA | NVIDIA Corporation | 3.72 | 106.43 | 3.62185 |
LRHC | La Rosa Holding Corp. Common Stock | 0.031 | 0.1531 | 25.38903 |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | 0.54 | 8.74 | 6.58537 |
CNEY | CN Energy Group. Inc. | 0.012 | 0.1391 | 9.44138 |
OPEN | Opendoor Technologies Inc. | -0.0646 | 0.7765 | -7.68042 |
STSS | Sharps Technology, Inc. | -0.0078 | 0.0214 | -26.71233 |
PET | Wag! Group Co. | 0.0422 | 0.1525 | 38.25929 |
SQQQ | ProShares UltraPro Short QQQ | -3.04 | 32.72 | -8.50112 |
TQQQ | ProShares UltraPro QQQ | 4.09 | 52.14 | 8.51197 |
INTC | Intel Corporation | 0.9 | 21.49 | 4.37105 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | -4.02 | 19.08 | -17.4026 |
PLTR | Palantir Technologies Inc. | 6.96 | 107.78 | 6.90339 |
TSLA | Tesla, Inc. | 8.77 | 259.51 | 3.49765 |
F | Ford Motor Company | 0.28 | 10.06 | 2.86299 |
AREB | American Rebel Holdings, Inc. | 0.85 | 3.92 | 27.6873 |
NOK | Nokia Oyj | -0.45 | 4.86 | -8.47458 |
CERO | CERo Therapeutics Holdings, Inc. | 0.3106 | 1.11 | 38.85414 |
AAL | American Airlines Group Inc. | 0.29 | 9.61 | 3.11159 |
SPY | SPDR S&P 500 ETF Trust | 11.27 | 546.69 | 2.10489 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | -0.21 | 3.08 | -6.38298 |
TMC | TMC the metals company Inc. | 1.14 | 3.69 | 44.70588 |
SOFI | SoFi Technologies, Inc. | 0.57 | 12.31 | 4.8552 |
LCID | Lucid Group, Inc. | 0.06 | 2.45 | 2.51046 |
BTG | B2Gold Corp. | -0.01 | 3.15 | -0.31646 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | -0.45 | 6.82 | -6.18982 |
NIO | NIO Inc. | 0.25 | 4.18 | 6.36132 |
PLUG | Plug Power Inc. | 0.0079 | 0.8486 | 0.93969 |
CEP | Cantor Equity Partners, Inc. Class A Ordinary Shares | 8.3 | 24.8 | 50.30303 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 0.16 | 7.07 | 2.31548 |
SMCI | Super Micro Computer, Inc. | 2.91 | 35.81 | 8.84498 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.7 | 78.7 | 0.89744 |
ZENA | ZenaTech, Inc. | 0.41 | 2.6 | 18.72146 |
ABEV | Ambev S.A. | 0.01 | 2.46 | 0.40816 |
NU | Nu Holdings Ltd. | 0.26 | 11.75 | 2.26284 |
AAPL | Apple Inc. | 3.77 | 208.37 | 1.84262 |
QQQ | Invesco QQQ Trust | 12.79 | 467.35 | 2.81371 |
CMCSA | Comcast Corporation | -1.28 | 33.19 | -3.71337 |
T | AT&T Inc. | 0.34 | 27.53 | 1.25046 |
GOOGL | Alphabet Inc. | 3.93 | 159.28 | 2.52977 |
TAL | TAL Education Group | -2.05 | 8.93 | -18.67031 |
HOOD | Robinhood Markets, Inc. | 3.49 | 48.15 | 7.8146 |
LGMK | LogicMark, Inc. | 0.0001 | 0.0093 | 1.08696 |
WULF | TeraWulf Inc. | 0.25 | 3.04 | 8.96057 |
AMZN | Amazon.com, Inc. | 5.94 | 186.54 | 3.28904 |
DNN | Denison Mines Corp. | 0.06 | 1.42 | 4.41176 |
BCTX | BriaCell Therapeutics Corp. | 0.6 | 6.03 | 11.04972 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer