Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
OMEX | Odyssey Marine Exploration, Inc. | 0.4262 | 0.8521 | 100.07044 |
CEP | Cantor Equity Partners, Inc. Class A Ordinary Shares | 8.3 | 24.8 | 50.30303 |
TMC | TMC the metals company Inc. | 1.14 | 3.69 | 44.70588 |
STRO | Sutro Biopharma, Inc. | 0.4 | 1.3 | 44.44444 |
PONY | Pony AI Inc. American Depositary Shares | 2.14 | 7.57 | 39.41068 |
CERO | CERo Therapeutics Holdings, Inc. | 0.3106 | 1.11 | 38.85414 |
PET | Wag! Group Co. | 0.0422 | 0.1525 | 38.25929 |
AREN | The Arena Group Holdings, Inc. | 1.22 | 4.58 | 36.30952 |
MSOX | Advisorshares Msos 2x Daily ETF | 1.12 | 4.32 | 35 |
ZYBT | Zhengye Biotechnology Holding Limited | 2.73 | 10.55 | 34.91049 |
BSGM | BioSig Technologies, Inc. | 0.2154 | 0.84 | 34.48607 |
EPWK | EPWK Holdings Ltd. | 2.78 | 10.9 | 34.23645 |
SAGT | Sagtec Global Limited | 0.86 | 3.42 | 33.59375 |
OST | Ostin Technology Group Co., Ltd. | 0.68 | 2.77 | 32.53589 |
RZLV | Rezolve AI Limited Ordinary Shares | 0.48 | 1.97 | 32.21477 |
XELB | Xcel Brands, Inc. | 0.72 | 3 | 31.57895 |
NKGN | NKGen Biotech, Inc. Common Stock | 0.0377 | 0.16 | 30.82584 |
KWE | KWESST Micro Systems Inc. | 1.4136 | 6 | 30.82156 |
AMBP | Ardagh Metal Packaging S.A. | 0.84 | 3.6 | 30.43478 |
EPSM | Epsium Enterprise Limited Ordinary Shares | 1.56 | 6.94 | 28.99628 |
BRIA | Brillia Inc | 0.54 | 2.45 | 28.27225 |
AREB | American Rebel Holdings, Inc. | 0.85 | 3.92 | 27.6873 |
RNAZ | TransCode Therapeutics, Inc. | 0.086 | 0.4 | 27.38854 |
SLE | Super League Enterprise, Inc. | 0.0741 | 0.346 | 27.25267 |
FFAI | Faraday Future Intelligent Electric Inc. | 0.2424 | 1.14 | 27.00535 |
HOLO | MicroCloud Hologram Inc. | 3.07 | 14.65 | 26.51123 |
STAK | STAK Inc. Ordinary Shares | 0.61 | 2.94 | 26.18026 |
SHYF | The Shyft Group, Inc. | 1.91 | 9.21 | 26.16438 |
LRHC | La Rosa Holding Corp. Common Stock | 0.031 | 0.1531 | 25.38903 |
ENGS | Energys Group Limited Ordinary Shares | 1.82 | 9.14 | 24.86339 |
PLL | Piedmont Lithium Inc. | 1.76 | 8.91 | 24.61538 |
TMQ | Trilogy Metals Inc. | 0.3265 | 1.67 | 24.3022 |
LPRO | Open Lending Corporation | 0.24 | 1.28 | 23.07692 |
SURG | SurgePays, Inc. | 0.6 | 3.23 | 22.81369 |
UPXI | Upexi, Inc. | 2.51 | 13.52 | 22.79746 |
WOLF | Wolfspeed, Inc. | 0.57 | 3.14 | 22.17899 |
XHLD | TEN Holdings, Inc. Common Stock | 0.1601 | 0.89 | 21.93451 |
BULLZ | Webull Corporation Incentive Warrant | 0.59 | 3.29 | 21.85185 |
USAR | USA Rare Earth Inc | 2.35 | 13.23 | 21.59926 |
SINT | Sintx Technologies, Inc. | 0.48 | 2.72 | 21.42857 |
JAGX | Jaguar Health, Inc. | 1.41 | 8.06 | 21.20301 |
BEAT | HeartBeam, Inc. | 0.33 | 1.92 | 20.75472 |
RBOT | Vicarious Surgical Inc. | 1.14 | 6.65 | 20.68966 |
DMAAR | Drugs Made In America Acquisition Corp. Rights | 0.0218 | 0.1278 | 20.56604 |
SNES | SenesTech, Inc. | 0.37 | 2.18 | 20.44199 |
CGC | Canopy Growth Corporation | 0.25 | 1.49 | 20.16129 |
EDAP | EDAP TMS S.A. | 0.33 | 1.97 | 20.12195 |
BCAB | BioAtla, Inc. | 0.0756 | 0.4563 | 19.85816 |
VSME | VS Media Holdings Limited Class A Ordinary Shares | 0.17 | 1.03 | 19.76744 |
UMAC | Unusual Machines, Inc. | 1.04 | 6.34 | 19.62264 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer