Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
CNH CNH Industrial N.V. 1 0.8 0.5
LSCC Lattice Semiconductor Corporation 2 0.7385 0.5
BN Brookfield Corporation 3 0.725 0.5
CE Celanese Corporation 4 0.725 0.50833
GTLB GitLab Inc. 5 0.719 0.42275
DLR Digital Realty Trust, Inc. 6 0.719 0.5
RGLD Royal Gold, Inc. 7 0.70933 0.5
CWAN Clearwater Analytics Holdings, Inc. 8 0.708 0.5
PGR The Progressive Corporation 9 0.706 0.45
TXT Textron Inc. 10 0.702 0.5
CNX CNX Resources Corporation 11 0.7 0.534
PII Polaris Inc. 12 0.7 0.5
CORT Corcept Therapeutics Incorporated 13 0.69167 0.58623
MBLY Mobileye Global Inc. 14 0.68891 0.56543
ASGN ASGN Incorporated 15 0.6875 0.428
CPB Campbell Soup Company 16 0.6875 0.5
VFS VinFast Auto Ltd. 17 0.6815 0.5
RBRK Rubrik, Inc. 18 0.68122 0.82733
EEFT Euronet Worldwide, Inc. 19 0.679 0.4835
FCNCA First Citizens BancShares, Inc. 20 0.677 0.5
BHVN Biohaven Ltd. 21 0.677 0.59667
C Citigroup Inc. 22 0.674 0.521
QFIN Qifu Technology, Inc. 23 0.6645 0.5
ASND Ascendis Pharma A/S 24 0.6625 0.45
PLD Prologis, Inc. 25 0.658 0.5
AMT American Tower Corporation 26 0.658 0.3
CNC Centene Corporation 27 0.65363 0.617
DTE DTE Energy Company 28 0.65 0.5
GIL Gildan Activewear Inc. 29 0.65 0.5
GKOS Glaukos Corporation 30 0.65 0.5
BKNG Booking Holdings Inc. 31 0.65 0.59413
COOP Mr. Cooper Group Inc. 32 0.65 0.40575
CCEP Coca-Cola Europacific Partners PLC 33 0.65 0.5
COO The Cooper Companies, Inc. 34 0.65 0.5
AIZ Assurant, Inc. 35 0.65 0.5
QGEN Qiagen N.V. 36 0.65 0.5
POST Post Holdings, Inc. 37 0.65 0.5
GNTX Gentex Corporation 38 0.649 0.5
DGX Quest Diagnostics Incorporated 39 0.649 0.5
PNFP Pinnacle Financial Partners, Inc. 40 0.648 0.5
RRX Regal Rexnord Corporation 41 0.648 0.5
NOV NOV Inc. 42 0.648 0.5
EDR Endeavor Group Holdings, Inc. 43 0.648 0.5
APD Air Products and Chemicals, Inc. 44 0.648 0.5
PFG Principal Financial Group, Inc. 45 0.648 0.5
GFS GLOBALFOUNDRIES Inc. 46 0.648 0.5
APG APi Group Corporation 47 0.648 0.5
ITT ITT Inc. 48 0.648 0.5
CTAS Cintas Corporation 49 0.648 0.5
FE FirstEnergy Corp. 50 0.6475 0.4623

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer