Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
TMDE | TMD Energy Limited | -4.48 | 1.3 | -77.50865 |
JZXN | Jiuzi Holdings, Inc. | -5.04 | 2.36 | -68.10811 |
INTS | Intensity Therapeutics, Inc. | -0.3999 | 0.9001 | -30.76154 |
AZUL | Azul S.A. | -0.42 | 1.13 | -27.09677 |
NCNA | NuCana plc | -0.22 | 0.65 | -25.28736 |
CMLS | Cumulus Media Inc. | -0.0671 | 0.2028 | -24.86106 |
ELAB | Elevai Labs, Inc. Common Stock | -0.69 | 2.22 | -23.71134 |
INBK | First Internet Bancorp | -5.35 | 20.36 | -20.80902 |
MAZE | Maze Therapeutics, Inc. | -1.85 | 7.7 | -19.37173 |
TAL | TAL Education Group | -2.05 | 8.93 | -18.67031 |
OPAD | Offerpad Solutions Inc. | -0.24 | 1.05 | -18.60465 |
FI | Fiserv, Inc. | -40.2 | 176.9 | -18.51681 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | -4.02 | 19.08 | -17.4026 |
AGRI | AgriFORCE Growing Systems Ltd. | -0.37 | 1.78 | -17.2093 |
WLDS | Wearable Devices Ltd. | -0.3399 | 1.6501 | -17.0804 |
CHDN | Churchill Downs Incorporated | -17.05 | 87.99 | -16.23191 |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN | -2.25 | 12.4 | -15.35836 |
JYD | Jayud Global Logistics Limited | -0.0404 | 0.225 | -15.22231 |
SISI | Shineco, Inc. | -0.1081 | 0.6033 | -15.19539 |
NAMI | Jinxin Technology Holding Company American Depositary Shares | -0.55 | 3.18 | -14.74531 |
SPAI | Safe Pro Group Inc. Common Stock | -0.57 | 3.36 | -14.50382 |
BSLK | Bolt Projects Holdings, Inc. | -1.03 | 6.1 | -14.446 |
YXT | Yxt.Com Group Holding Ltd | -0.095 | 0.564 | -14.41578 |
PSTV | Plus Therapeutics, Inc. | -0.1408 | 0.8427 | -14.31622 |
SRM | SRM Entertainment, Inc. | -0.0653 | 0.3937 | -14.22658 |
RYET | Ruanyun Edai Technology Inc. Ordinary shares | -0.96 | 5.8 | -14.20118 |
CBZ | CBIZ, Inc. | -10.82 | 66.42 | -14.00829 |
TNMG | TNL Mediagene | -0.0491 | 0.3024 | -13.96871 |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | -3.09 | 19.07 | -13.94404 |
TRUG | TruGolf Holdings, Inc. | -0.0434 | 0.2826 | -13.31288 |
BTOG | Bit Origin Limited | -0.0224 | 0.1478 | -13.16099 |
AMTB | Amerant Bancorp Inc. | -2.55 | 16.93 | -13.09035 |
GELS | Gelteq Limited Ordinary Shares | -0.34 | 2.32 | -12.78195 |
APOG | Apogee Enterprises, Inc. | -5.84 | 40.08 | -12.71777 |
PRPO | Precipio, Inc. | -0.97 | 6.73 | -12.5974 |
BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETNs | -1.71 | 11.9 | -12.56429 |
MXL | MaxLinear, Inc. | -1.355 | 9.655 | -12.30699 |
GSHD | Goosehead Insurance, Inc | -12.71 | 93.19 | -12.00189 |
HELE | Helen of Troy Limited | -4.08 | 30.04 | -11.9578 |
VENU | Venu Holding Corporation | -0.99 | 7.29 | -11.95652 |
TECS | Direxion Daily Technology Bear 3X Shares | -6.79 | 51.07 | -11.73522 |
HCTI | Healthcare Triangle, Inc. | -0.0239 | 0.1801 | -11.71569 |
ASGN | ASGN Incorporated | -6.79 | 51.76 | -11.59693 |
LKQ | LKQ Corporation | -4.87 | 37.26 | -11.55946 |
APCX | AppTech Payments Corp. | -0.0411 | 0.3199 | -11.38504 |
EGBN | Eagle Bancorp, Inc. | -2.41 | 18.78 | -11.37329 |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | -4.39 | 35.5 | -11.00526 |
VTAK | Catheter Precision, Inc. | -0.0352 | 0.2848 | -11 |
EXOZ | eXoZymes, Inc. | -1.48 | 12.05 | -10.93865 |
FAMI | Farmmi, Inc. | -0.21 | 1.73 | -10.82474 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer